| Sun May 19 | Mon May 20 | Tue May 21 | Wed May 22 | |
| Tmin 18-06 |
51°F | 53°F | 51°F | 50°F |
| Tmax 06-18 |
75°F | 77°F | 68°F | 68°F |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - San Francisco | Distance |
| South San Francis | 2.4 km |
| San Bruno | 2.9 km |
| Millbrae | 4.0 km |
| Burlingame | 7.1 km |
| Daly | 7.1 km |
| Pacifica | 9.0 km |
| San Mateo | 13.9 km |
| Belmont | 14.2 km |
| San Carlos | 16.2 km |
| Oakland | 17.4 km |
| Half Moon Bay | 17.7 km |
| San Carlos | 18.1 km |
| Alameda | 18.5 km |
| San Lorenzo | 24.2 km |
| Hayward | 24.2 km |
| San Leandro | 24.6 km |
| Atherton | 25.6 km |
| Emeryville | 25.7 km |
| Redwood City | 26.1 km |
| Sausalito | 27.4 km |
| Menlo Park | 28.0 km |
| Palo Alto | 28.9 km |
| Berkeley | 29.1 km |
| Forecast: San Francisco Region In the next few days, sunny spells are likely. Rain will not occur during daytime. From 21 degrees on Monday the daily high will go down to 16 degrees on Wednesday. On Wednesday a fresh wind from the west. |