| Wed May 22 | Thu May 23 | Fri May 24 | Sat May 25 | |
| Tmin 18-06 |
73°F | 73°F | 73°F | 71°F |
| Tmax 06-18 |
86°F | 87°F | 87°F | 86°F |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Houston AP/E | Distance |
| South Houston | 7.4 km |
| Webster | 8.1 km |
| Deer Park | 11.3 km |
| Pearland | 11.3 km |
| Pasadena | 11.4 km |
| Friendswood | 11.6 km |
| Pearland | 12.2 km |
| Houston AP/W | 12.6 km |
| Seabrook | 15.0 km |
| League | 15.9 km |
| Kemah | 16.3 km |
| La Porte | 17.1 km |
| Channelview | 21.0 km |
| Dickinson | 21.9 km |
| Alvin | 23.2 km |
| Baytown | 28.1 km |
| Bellaire | 29.6 km |
| Forecast: Houston AP/E Region In the next few days, it's partly cloudy. Throughout the day it will be dry. With a high around 31 degrees, it's hot. |