| Sat May 18 | Sun May 19 | Mon May 20 | Tue May 21 | |
| Tmin 18-06 |
53°F | 50°F | 50°F | 51°F |
| Tmax 06-18 |
64°F | 69°F | 73°F | 64°F |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Seattle | Distance |
| Renton | 8.4 km |
| Seattle AP/K | 9.3 km |
| Vashon | 11.9 km |
| Mercer | 12.8 km |
| Renton | 13.9 km |
| Federal Way | 16.7 km |
| Pacific | 17.8 km |
| Bellevue | 18.7 km |
| Kent | 18.8 km |
| Olalla | 20.4 km |
| Maple Valley | 22.6 km |
| Issaquah | 23.8 km |
| Port Orchard | 24.5 km |
| Bainbridge | 26.1 km |
| Auburn | 26.2 km |
| Bremerton | 26.3 km |
| Kirkland | 27.4 km |
| Gig Harbor | 28.3 km |
| Tacoma | 29.5 km |
| University Place | 29.9 km |
| Forecast: Seattle Region After a fine Monday, Tuesday has is a mix of sun and clouds. During the day there is no rain. It's getting cooler: From 21 degrees on Monday the daily highs drop to 16 degrees on Tuesday. |