22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
2 | 2 | 2 | 2 | 2 | 2 |
NE | N | N | N | NE | NE |
Temperature [°C] | |||||
18 | 17 | 17 | 18 | 18 | 17 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
1 | 2 | 1 | 1 | 4 | 5 |
31 Oct 17:38 EDT ©woweather.com |