Ship observations Africa

Mon May 20 00 GMT



  • Info

identity Type Position Wind
Latitude
(°)
Longitude
(°)
Speed
(mph)
Gusts
(mph)
Direct.
(°)
SHIP S 39.8 19.2 0.0 - -
SHIP S 39.6 -9.3 13.9 - 20
SHIP S 39.2 -13.3 18.3 - 340
SHIP S 38.4 0.1 10.3 - 160
SHIP S 38.1 24.7 8.1 - 200
SHIP S 38 -14.1 21.9 - 320
SHIP S 37.9 10.2 0.0 - -
SHIP S 37.8 -23.9 19.7 - 10
SHIP S 37.7 -25.7 10.3 - 140
SHIP S 37.7 16 17.2 - 80
SHIP S 37.3 11.4 12.8 - 340
SHIP S 37.2 2.5 23.0 - 210
SHIP S 36.5 -1.9 10.3 - 250
SHIP S 36.5 13 13.9 - 300
SHIP S 36.4 -1.7 24.2 - 270
SHIP S 36.3 -2.8 30.0 - 270
SHIP S 36.3 21 4.7 - 300
SHIP S 36.2 -7.3 9.2 - 280
SHIP S 36 -4.6 13.9 - 270
SHIP S 35.9 -5.5 22.4 - 270
SHIP S 35.6 -7.2 24.2 - 300
SHIP S 35.5 28.2 28.9 - 300
SHIP S 35.3 18.6 20.8 - 310
SHIP S 35.3 22.4 10.3 - 300
SHIP S 34 -7.7 0.0 - -
SHIP S 34 32.5 17.2 - 310
SHIP S 33.6 31.9 0.0 - -
SHIP S 29 -35.5 8.1 - 90
SHIP S 26.9 52 20.1 - 310
SHIP S 26 55.7 19.7 - 200
41852 D 25.6 -38.4 0.0 - -
SHIP S 24.8 -30.4 18.3 - 80
41061 B 24.58 -38 0.0 - -
SHIP S 24 62.4 81.9 - 220
SHIP S 23.7 63.9 20.8 - 230
SHIP S 22.5 -17.6 24.2 - 30
SHIP S 22.5 60.8 24.2 - 210
SHIP S 21.7 60.1 16.1 - 230
SHIP S 19.2 38.9 4.7 - 340
SHIP S 17.3 57 8.1 - 220
13008 D 15 -38 0.0 - -
SHIP S 14.5 -21.5 11.2 - 350
SHIP S 14.2 74.1 3.4 - 260
SHIP S 14.1 -17.2 13.4 - 310
SHIP S 14.1 51.8 4.7 - 260
SHIP S 13 -17 17.9 - 300
SHIP S 12.9 48.1 11.4 - 360
SHIP S 12.4 43.8 10.3 - 160
41026 D 11.5 -38 13.9 - 40
SHIP S 11.2 -17.1 0.0 - -
SHIP S 8.4 76.3 18.3 - 300
13009 D 7.9 -38 0.0 - -
SHIP S 6.4 78.3 13.9 - 210
SHIP S 5.5 79.7 38.0 - 220
31002 D 4.1 -37.9 16.1 - 50
SHIP S 3.5 -29.3 3.4 - 210
SHIP S -2.7 -37.9 19.7 - 20
SHIP S -2.8 1.5 20.8 - 180
SHIP S -4.8 -32.5 10.3 - 120
SHIP S -5.5 7.3 15.0 - 180
SHIP S -5.6 59 18.3 - 160
SHIP S -6.5 9.8 8.1 - 180
SHIP S -10.3 51.6 34.5 - 160
SHIP S -13 -38.6 17.2 - 170
SHIP S -14.7 67.7 30.0 - 130
SHIP S -15.8 53.5 19.7 - 140
SHIP S -16.1 67.1 26.4 - 120
SHIP S -18.1 -37.2 17.2 - 110
SHIP S -26.6 44.9 17.2 - 120
SHIP S -26.7 -23.2 38.0 - 210
SHIP S -29.8 31.2 18.3 - 270
SHIP S -32.5 16.4 17.2 - 160
SHIP S -33.1 29.2 33.3 - 40
SHIP S -33.9 18.4 5.8 - 350
SHIP S -35 28 23.0 - 50




Ship observations Africa - Location

More then 50 locations - please choose a subregion from the list on the left side.

Forecast tables


© 1999-2013 WeatherOnline Ltd.