| Tue 21 | Wed 22 | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | |
| Tmin (°F) | 48 | 57 | 60 | 57 | 55 | 55 | 60 | 59 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 |
| Tmax (°F) | 71 | 78 | 77 | 75 | 77 | 73 | 73 | 77 | 77 | 77 | 75 | 73 | 75 | 73 | 75 | 75 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | NW 5 | NW 5 | NW 6 | W 7 | W 10 | NW 4 | N 3 | N 4 | NW 4 | NW 5 | N 5 | N 6 | N 6 | N 4 | N 4 | N 0 |
| p.m. | ||||||||||||||||
| N 8 | SW 6 | SW 6 | SW 6 | W 11 | S 6 | S 7 | SE 7 | S 7 | S 7 | SE 6 | S 5 | SE 4 | E 6 | SE 6 | N 0 | |
| evening | ||||||||||||||||
| S 5 | W 9 | SW 8 | SW 6 | W 11 | S 7 | E 7 | S 7 | SW 8 | S 8 | S 8 | S 6 | SE 7 | SE 7 | SE 6 | NW 3 | |
| Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3.9 | 1.9 | 0 | 0 |
| Rain risk | 30 % | 25 % | 10 % | 5 % | 5 % | 5 % | 40 % | 10 % | 15 % | 15 % | 30 % | 55 % | 55 % | 30 % | 15 % | 13 % |
| Sunshine hours (hrs) | 4.4 | 8.0 | 11.7 | 11.0 | 12.5 | 12.5 | 4.4 | 11.1 | 11.1 | 12.6 | 10.4 | 7.4 | 7.4 | 7.4 | 9.7 | 1.9 |
| UV index | 5 | 6 | 7 | 7 | 7 | 7 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 3 |
| Sunrise Sunset |
06:38 21:14 |
06:37 21:15 |
06:36 21:16 |
06:36 21:16 |
06:35 21:17 |
06:34 21:18 |
06:34 21:19 |
06:33 21:20 |
06:33 21:21 |
06:32 21:21 |
06:32 21:22 |
06:31 21:23 |
06:31 21:24 |
06:30 21:24 |
06:30 21:25 |
06:30 21:26 |