| Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | Sat 08 | |
| Tmin (°F) | 59 | 60 | 59 | 57 | 62 | 64 | 60 | 59 | 60 | 60 | 62 | 64 | 64 | 64 | 64 |
| Tmax (°F) | 73 | 71 | 71 | 75 | 84 | 78 | 71 | 71 | 71 | 73 | 75 | 75 | 77 | 77 | 77 |
| a.m. | |||||||||||||||
| p.m. | |||||||||||||||
| evening | |||||||||||||||
| Wind direction (mph) | |||||||||||||||
| a.m. | E 4 | E 4 | E 3 | NE 4 | NE 5 | E 4 | S 5 | N 5 | N 4 | NW 7 | NW 9 | NW 7 | N 6 | N 5 | N 0 |
| p.m. | |||||||||||||||
| SW 9 | SW 9 | SW 9 | SW 9 | SW 8 | SW 11 | SW 11 | W 11 | W 9 | W 10 | W 12 | W 10 | W 9 | W 10 | N 0 | |
| evening | |||||||||||||||
| SW 7 | SW 10 | SW 7 | SW 4 | S 4 | SW 10 | SW 8 | W 8 | SW 7 | W 11 | W 11 | W 9 | W 8 | W 8 | NW 3 | |
| Precipitation (mm) | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 30 % | 55 % | 15 % | 5 % | 15 % | 15 % | 30 % | 40 % | 25 % | 15 % | 15 % | 10 % | 10 % | 15 % | 13 % |
| Sunshine hours (hrs) | 9.5 | 8.8 | 11.0 | 10.3 | 5.1 | 11.0 | 11.0 | 11.1 | 11.1 | 11.8 | 12.6 | 12.6 | 11.9 | 12.6 | 1.9 |
| UV index | 5 | 5 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 3 |
| Sunrise Sunset |
06:16 20:51 |
06:16 20:52 |
06:15 20:53 |
06:15 20:54 |
06:14 20:54 |
06:14 20:55 |
06:13 20:56 |
06:13 20:57 |
06:13 20:57 |
06:12 20:58 |
06:12 20:59 |
06:12 20:59 |
06:11 21:00 |
06:11 21:00 |
06:11 21:01 |