| Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | Wed 05 | Thu 06 | Fri 07 | |
| Tmin (°F) | 64 | 60 | 60 | 59 | 59 | 57 | 55 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tmax (°F) | 84 | 66 | 75 | 75 | 73 | 69 | 71 | 73 | 69 | 66 | 69 | 71 | 73 | 73 | 75 | 75 |
| a.m. | ||||||||||||||||
| p.m. | ||||||||||||||||
| evening | ||||||||||||||||
| Wind direction (mph) | ||||||||||||||||
| a.m. | SE 4 | W 4 | SW 6 | SW 3 | SW 3 | W 4 | S 3 | SW 3 | E 3 | E 3 | N 4 | W 5 | W 5 | SW 4 | W 3 | N 0 |
| p.m. | ||||||||||||||||
| NE 2 | W 8 | W 7 | W 4 | NW 5 | NW 5 | SE 4 | SE 4 | E 4 | E 3 | S 6 | SW 8 | SW 6 | S 5 | SW 4 | N 0 | |
| evening | ||||||||||||||||
| S 7 | S 10 | S 7 | S 6 | S 8 | S 6 | S 6 | S 6 | SE 6 | S 6 | S 7 | SW 8 | S 7 | S 7 | S 7 | NW 3 | |
| Precipitation (mm) | 0.6 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 70 % | 75 % | 10 % | 20 % | 35 % | 25 % | 15 % | 10 % | 5 % | 10 % | 15 % | 20 % | 15 % | 15 % | 20 % | 13 % |
| Sunshine hours (hrs) | 11.1 | 10.4 | 14.1 | 12.7 | 12.7 | 10.5 | 9.7 | 10.5 | 12.0 | 7.5 | 9.8 | 10.5 | 12.1 | 12.1 | 11.3 | 2.0 |
| UV index | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 3 |
| Sunrise Sunset |
05:17 20:05 |
05:16 20:06 |
05:15 20:07 |
05:15 20:08 |
05:14 20:09 |
05:13 20:10 |
05:13 20:10 |
05:12 20:11 |
05:12 20:12 |
05:11 20:13 |
05:11 20:14 |
05:10 20:14 |
05:10 20:15 |
05:10 20:16 |
05:09 20:16 |
05:09 20:17 |