| Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 | Mon 24 | Tue 25 | Wed 26 | Thu 27 | Fri 28 | Sat 29 | Sun 30 | Mon 01 | Tue 02 | |
| Tmin (°F) | 77 | 73 | 71 | 73 | 71 | 69 | 69 | 71 | 71 | 73 | 73 | 75 | 73 | 73 |
| Tmax (°F) | 87 | 84 | 84 | 80 | 80 | 80 | 82 | 82 | 87 | 89 | 87 | 87 | 87 | 86 |
| a.m. | ||||||||||||||
| p.m. | ||||||||||||||
| evening | ||||||||||||||
| Wind direction (mph) | ||||||||||||||
| a.m. | N 14 | N 11 | N 6 | N 10 | N 9 | NW 6 | NW 6 | NW 9 | N 11 | N 10 | NW 9 | NW 10 | N 13 | N 13 |
| p.m. | ||||||||||||||
| N 12 | N 10 | NW 10 | NW 12 | NW 11 | NW 10 | NW 10 | NW 13 | NW 13 | NW 13 | NW 15 | NW 15 | N 14 | N 13 | |
| evening | ||||||||||||||
| N 11 | W 10 | NW 9 | W 11 | NW 9 | W 8 | NW 9 | NW 11 | NW 10 | NW 9 | W 9 | NW 11 | NW 11 | NW 10 | |
| Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 10 % | 20 % | 15 % | 20 % | 25 % | 15 % | 5 % | 10 % | 5 % | 5 % | 10 % | 20 % | 20 % | 20 % |
| Sunshine hours (hrs) | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.2 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
| UV index | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Sunrise Sunset |
05:53 20:31 |
05:53 20:32 |
05:53 20:32 |
05:53 20:32 |
05:53 20:32 |
05:54 20:32 |
05:54 20:32 |
05:54 20:32 |
05:55 20:32 |
05:55 20:33 |
05:55 20:33 |
05:56 20:32 |
05:56 20:32 |
05:57 20:32 |