| Local Time | Thu May 23 | Fri May 24 | Sat May 25 | Sun May 26 |
| a.m. | SW 14 mph (Gusts 37 mph) |
SW 10 mph | SW 6 mph | S 7 mph |
| p.m. | S 12 mph | SW 10 mph | S 10 mph | SW 9 mph |
| evening | S 13 mph (Gusts 37 mph) |
SW 11 mph | W 10 mph | W 9 mph |
| Min temperature | 60°F | 59°F | 57°F | 57°F |
| Max temperature | 64°F | 64°F | 64°F | 64°F |
| a.m. | ||||
| p.m. | ||||
| evening |