| Caution: The Internet is not part of the Maritime Safety Information's operational data stream and should never be relied upon as a means to obtain the latest forecast and warning information. Access to the Site may be interrupted or delayed from time to time, update may also experience occasional gaps. Please refer to OFFICIAL sources, Inmarsat SafetyNET or international NAVTEX services, for more complete information. |
| NAME | DATE |
|---|---|
| Gale Storm Warning North 25S | May 22 2013 - 07:00:17 UTC |
| Ice Accretion Warning Area Southern | May 22 2013 - 01:29:15 UTC |
| Gale Storm Warning South 25S | May 22 2013 - 01:29:15 UTC |
| Gale Storm Warning South 25S | May 22 2013 - 01:29:14 UTC |
| Ice Accretion Warning Area Southern | May 22 2013 - 01:29:14 UTC |
| Gale Storm Warning South 25S | May 22 2013 - 01:29:12 UTC |
| Gale Storm Warning South 25S | May 22 2013 - 01:29:11 UTC |
| Gale Storm Warning South 25S | May 22 2013 - 01:29:11 UTC |
| Gale Storm Warning South 25S | May 22 2013 - 01:29:11 UTC |




