| Local Time | Thu May 23 | Fri May 24 | Sat May 25 | Sun May 26 |
| a.m. | W 19 mph (Gusts 37 mph) | SW 9 mph | NE 4 mph | SW 16 mph |
| p.m. | W 17 mph | SW 8 mph | N 7 mph | SW 17 mph |
| evening | SW 12 mph | S 4 mph | E 9 mph | SW 15 mph |
| Min temperature | 10°C | 12°C | 10°C | 13°C |
| Max temperature | 17°C | 16°C | 16°C | 17°C |
| a.m. | ||||
| p.m. | ||||
| evening |