| Local Time | Sun May 19 | Mon May 20 | Tue May 21 | Wed May 22 |
| a.m. | NE 4 mph | NW 5 mph | N 6 mph | NW 6 mph |
| p.m. | NE 4 mph | N 4 mph | N 7 mph | NW 9 mph |
| evening | NE 2 mph | NW 5 mph | NE 5 mph | NW 7 mph |
| Min temperature | 9°C | 11°C | 14°C | 10°C |
| Max temperature | 21°C | 18°C | 17°C | 19°C |
| a.m. | ||||
| p.m. | ||||
| evening |