| Local Time | Thu May 23 | Fri May 24 | Sat May 25 | Sun May 26 |
| a.m. | NW 13 mph | NW 14 mph (Gusts 37 mph) |
N 5 mph | W 7 mph |
| p.m. | NW 12 mph | N 14 mph (Gusts 37 mph) |
N 5 mph | W 9 mph |
| evening | W 8 mph | N 7 mph | W 4 mph | W 7 mph |
| Min temperature | 6°C | 5°C | 6°C | 8°C |
| Max temperature | 13°C | 11°C | 17°C | 19°C |
| a.m. | ||||
| p.m. | ||||
| evening |