| Local Time | Tue May 21 | Wed May 22 | Thu May 23 | Fri May 24 |
| a.m. | N 7 mph | NW 6 mph | NW 12 mph | NW 12 mph |
| p.m. | N 7 mph | NW 10 mph | NW 13 mph | N 13 mph (Gusts 37 mph) |
| evening | N 5 mph | NW 10 mph | W 10 mph | N 7 mph |
| Min temperature | 13°C | 10°C | 6°C | 6°C |
| Max temperature | 17°C | 18°C | 14°C | 14°C |
| a.m. | ||||
| p.m. | ||||
| evening |