| Jan | Feb | Mar | Apr | May | Jun | |
| 19.6 | 22.3 | 28.5 | 33.5 | 37.4 | 39.2 | [°C] |
| 59 | 60 | 67 | 64 | 59 | 67 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 40.0 | 40.4 | 38.7 | 33.1 | 27.2 | 21.9 | [°C] |
| 68 | 63 | 66 | 63 | 66 | 61 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 31.8 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |