| Jan | Feb | Mar | Apr | May | Jun | |
| -17.3 | -18.6 | -15.3 | -9.1 | 0.3 | 5.8 | [°C] |
| 51 | 54 | 83 | 87 | 95 | 97 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 12.0 | 11.5 | 8.4 | 0.3 | -6.5 | -11.4 | [°C] |
| 96 | 95 | 93 | 88 | 76 | 70 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : -3.3 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |