| Wed May 22 | Thu May 23 | Fri May 24 | Sat May 25 | |
| Turf condition | dry | dry | damp | dry |
| a.m. | ||||
| p.m. | ||||
| Tmin 18-06 |
9°C | 4°C | 5°C | 5°C |
| Tmax 06-18 |
15°C | 11°C | 11°C | 16°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Nottingham | Distance |
| Ashfield | 4.3 km |
| Broxtowe | 5.7 km |
| Erewash | 10.3 km |
| Gedling | 12.8 km |
| Mansfield | 15.5 km |
| Derby | 19.4 km |
| Hoveringham | 20.1 km |
| Loughborough | 26.2 km |
| Carsington Water | 26.3 km |
| Chesterfield | 28.3 km |
| Forecast: Nottingham Region Expect a mix of sun and clouds in the days to come. On Thursday and Friday precipitation is expected. The daily high increases from 10 degrees on Thursday to 16 degrees on Saturday. On Friday a fresh wind from the northeast. |