| Sat May 18 | Sun May 19 | Mon May 20 | Tue May 21 | |
| Turf condition | dry | dry | dry | dry |
| a.m. | ||||
| p.m. | ||||
| Tmin 18-06 |
57°F | 59°F | 59°F | 59°F |
| Tmax 06-18 |
66°F | 68°F | 73°F | 71°F |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - El Segundo | Distance |
| Los Angeles | 1.9 km |
| Playa del Rey | 4.8 km |
| Hawthorne | 5.0 km |
| Manhattan Beach | 5.8 km |
| Hawthorne | 6.2 km |
| Marina del Rey | 6.4 km |
| Lawndale | 7.2 km |
| Culver | 7.6 km |
| Hermosa Beach | 7.6 km |
| Venice | 8.7 km |
| Santa Monica | 11.1 km |
| Redondo Beach | 11.5 km |
| Santa Monica | 12.1 km |
| Gardena | 13.5 km |
| Beverly Hills | 15.2 km |
| Torrance | 16.1 km |
| Lomita | 16.7 km |
| Palos Verdes Peni | 17.0 km |
| Carson | 17.8 km |
| Harbor City | 18.4 km |
| Lynwood | 18.5 km |
| West Hollywood | 18.8 km |
| Rancho Palos Verd | 19.1 km |
| Pacific Palisades | 19.3 km |
| Huntington Park | 19.3 km |
| Compton | 19.3 km |
| South Gate | 20.1 km |
| Maywood | 20.8 km |
| North Hollywood | 20.9 km |
| L.Angel. City | 21.4 km |
| Bell | 22.3 km |
| Paramount | 23.4 km |
| Studio | 24.2 km |
| Sherman Oaks | 24.2 km |
| Long Beach | 25.6 km |
| Valley Village | 26.0 km |
| Encino | 26.4 km |
| Bellflower | 26.8 km |
| San Pedro | 27.1 km |
| Hawaiian Gardens | 27.2 km |
| Downey | 27.7 km |
| Tarzana | 28.7 km |
| Montebello | 29.2 km |
| Forecast: El Segundo Region Scattered clouds and sunny spells; both will be present in the coming days. Especailly on Monday sunny periods increase. Rain is not to be expected during the daytime. With a high around 22 degrees it's warm. |