Mundo

Asia

Karsakpay (488m)



Hora local
22:00 EDT = 07:00
Velocidad Pico Rumbo
Bft Bft Bft Grado  
We, 22/05/2024, 05:00 h 1 1 - 260° ��
We, 22/05/2024, 02:00 h 2 2 - 260° ��
Tu, 21/05/2024, 23:00 h 1 1 - 220°
Tu, 21/05/2024, 20:00 h 2 2 - 270° ��
Tu, 21/05/2024, 17:00 h 3 3 - 310°
Tu, 21/05/2024, 14:00 h 4 4 - 260° ��
Tu, 21/05/2024, 11:00 h 4 4 - 260° ��
Tu, 21/05/2024, 08:00 h 3 3 - 250° ��
Tu, 21/05/2024, 05:00 h 0 0 - - -
Tu, 21/05/2024, 02:00 h 1 1 - 270° ��

recientemente actualizado: Tu, 21/05, 21:56 h EDT
Estaciones meteorológicas cercanas - Karsakpay Distancia

© 1999-2024 WeatherOnline