| Sat May 25 | Sun May 26 | Mon May 27 | Tue May 28 | |
| Tmin 18-06 |
6°C | 8°C | 8°C | 9°C |
| Tmax 06-18 |
16°C | 18°C | 17°C | 13°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Redhill | Distance |
| Reigate | 2.2 km |
| Crawley | 3.0 km |
| London-GTW | 9.3 km |
| Croydon | 9.4 km |
| Epsom and Ewell | 10.9 km |
| Charlwood | 12.1 km |
| Surrey H. | 16.7 km |
| Esher | 19.6 km |
| Elmbridge | 19.6 km |
| Byfleet | 19.6 km |
| Molesey | 21.0 km |
| Horsham | 22.9 km |
| Sevenoaks | 24.7 km |
| Guildford | 27.9 km |
| Haywards Heath | 28.2 km |
| Woking | 28.3 km |
| London St James Park | 29.9 km |
| London | 29.9 km |
| Forecast: Redhill Region After a fine Monday, Tuesday is mostly cloudy. But Tuesday some rain is to be expected. With a high around 17 degrees it's mild. |