| Sun May 26 | Mon May 27 | Tue May 28 | Wed May 29 | |
| Tmin 18-06 |
18°C | 17°C | 17°C | 20°C |
| Tmax 06-18 |
28°C | 24°C | 26°C | 29°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Zografou | Distance |
| Kaisariani | 1.9 km |
| Galatsi | 1.9 km |
| Neo Psychiko | 2.4 km |
| Chalandri | 3.5 km |
| Nea Ionia | 3.7 km |
| Psychiko | 4.0 km |
| Agioi Anargyroi | 4.7 km |
| Iracleio | 5.6 km |
| Ilion | 5.7 km |
| Nea Filadelfeia | 5.8 km |
| Agios Dimitrios | 5.8 km |
| Agia Paraskevi | 6.1 km |
| Marousi | 6.3 km |
| Kallithea | 6.9 km |
| Palaio Faliro | 7.1 km |
| Nea Smyrni | 7.1 km |
| Egaleo | 7.3 km |
| Tavros | 7.5 km |
| Korydallos | 9.0 km |
| Athens | 9.4 km |
| Ekali | 9.5 km |
| Moschato | 9.5 km |
| Chaidari | 10.4 km |
| Nikaia | 10.4 km |
| Kifisia | 11.0 km |
| Acharnae | 11.2 km |
| Nea Penteli | 11.5 km |
| Piraeus | 11.7 km |
| Keratsini | 11.8 km |
| Glyfada | 13.0 km |
| Nea Erythraia | 14.2 km |
| Drosia | 15.7 km |
| Athen AP | 18.4 km |
| Eleusis | 19.8 km |
| Eleusis | 19.8 km |
| Decelea | 20.6 km |
| Rafina | 22.0 km |
| Peristeria | 28.6 km |
| Forecast: Zografou Region In the next few days, it is initially clear, on Tuesday though partly sunny. Rain is not to be expected during the daytime. From 28 degrees on Sunday the daily high will go down to 24 degrees on Monday. |