| Thu May 23 | Fri May 24 | Sat May 25 | Sun May 26 | |
| Tmin 18-06 |
19°C | 17°C | 10°C | 8°C |
| Tmax 06-18 |
25°C | 23°C | 16°C | 22°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Maplewood | Distance |
| Union | 3.7 km |
| Irvington | 4.2 km |
| Hillside | 5.6 km |
| East Orange | 6.7 km |
| West Orange | 7.5 km |
| Roselle | 7.6 km |
| Cranford | 7.9 km |
| Livingston | 8.5 km |
| Newark | 8.6 km |
| Linden | 9.4 km |
| Montclair | 10.8 km |
| Westfield | 10.9 km |
| Elizabeth | 11.2 km |
| Bloomfield | 11.6 km |
| Belleville | 12.3 km |
| Rahway | 13.0 km |
| Kearny | 13.2 km |
| Nutley | 14.9 km |
| Morristown | 15.7 km |
| Clifton | 16.8 km |
| Plainfield | 17.2 km |
| Caldwell | 18.6 km |
| Woodbridge | 18.6 km |
| Parsippany-Troy Hills | 18.6 km |
| Little Falls | 19.4 km |
| Passaic | 19.5 km |
| Hoboken | 19.8 km |
| Jersey | 20.0 km |
| South Plainfield | 20.1 km |
| Paterson | 21.7 km |
| Union City | 21.8 km |
| Garfield | 21.8 km |
| North Bergen | 22.3 km |
| Teterboro | 22.5 km |
| West New York | 23.7 km |
| Lodi | 23.7 km |
| Wayne | 24.3 km |
| New York | 24.5 km |
| Haledon | 25.1 km |
| Cliffside Park | 26.4 km |
| Hackensack | 27.0 km |
| Fair Lawn | 27.2 km |
| Fort Lee | 28.4 km |
| Teaneck | 29.1 km |
| Paramus | 29.4 km |
| Forecast: Maplewood Region Scattered clouds and sunny spells; both will be present in the coming days. On Friday and Saturday precipitation is expected. The daily high falls from 23 degrees on Friday to 16 degrees on Saturday. A strong wind from the north. |