| Sun May 26 | Mon May 27 | Tue May 28 | Wed May 29 | |
| Tmin 18-06 |
6°C | 7°C | 8°C | 8°C |
| Tmax 06-18 |
18°C | 17°C | 15°C | 16°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Gillingham | Distance |
| City of Rochester-upon-Medway | 3.0 km |
| Gravesend | 11.1 km |
| Thurrock | 13.1 km |
| Maidstone | 14.8 km |
| Grays | 15.7 km |
| Sittingbourne | 15.8 km |
| Sheerness | 17.1 km |
| Basildon | 18.7 km |
| Dartford | 19.3 km |
| Wokingham | 22.0 km |
| Southend AP | 22.5 km |
| Sevenoaks | 27.5 km |
| Southend-on-Sea | 27.6 km |
| Brentwood | 28.4 km |
| Ashford | 29.0 km |
| Forecast: Gillingham Region While on Monday it's clear, Tuesday is overcast. But on Tuesday rain is to be expected. With a high around 16 degrees it's mild. |