| < Vmax | < 10 * Vmax | < 100 * Vmax | > 100 * Vmax |
| Stations: 357 | Date UTC | Radiation μGy/h |
Vmin ~ Vmax μGy/h |
| Okinawa | 2011-08-29 09:00 | 0.024 | 0.0133~0.0575 |
| Takasimamati | 2013-05-24 23:50 | 0.024 | 0.01725~0.074333 |
| Yorita Satsuma-sendai City | 2013-05-24 23:50 | 0.030 | 0.026~0.083833 |
| Kyoudomarisaki Karatsu City | 2013-05-24 23:50 | 0.030 | 0.026~0.165 |
| Ueno Satsuma-sendai City | 2013-05-24 23:50 | 0.035 | 0.032~0.076333 |
| Kodaira Satsuma-sendai City | 2013-05-24 23:50 | 0.032 | 0.029~0.071667 |
| Gumisaki Satsuma-sendai City | 2013-05-24 23:50 | 0.028 | 0.007~0.067667 |
| Minato Satsuma-sendai City | 2013-05-24 23:50 | 0.034 | 0.0264~0.070833 |
| Imamura Genkai Town | 2013-05-24 23:50 | 0.030 | 0.025333~1.39833 |
| Nagasaki | 2011-08-18 09:00 | 0.028 | 0.027~0.069 |
| Hirao Genkai Town | 2013-05-24 23:50 | 0.031 | 0.027833~0.162333 |
| Hokawaduura Genkai Town | 2013-05-24 23:50 | 0.034 | 0.031~0.11775 |
| Kushi Genkai Town | 2013-05-24 23:50 | 0.032 | 0.028~0.1625 |
| Sakibe Karatsu City | 2013-05-24 23:50 | 0.032 | 0.028~0.154 |
| Takae Satsuma-sendai City | 2013-05-24 23:50 | 0.034 | 0.026~0.077333 |
| Satsuma-sendai monitoring center Satsuma-sendai City | 2013-05-24 23:50 | 0.045 | 0.039167~0.0875 |
| Kagoshima | 2011-09-01 09:00 | 0.036 | 0.0306~0.0943 |
| Saga | 2011-08-29 09:00 | 0.040 | 0.037~0.086 |
| Kumamoto | 2011-04-10 17:00 | 0.027 | 0.021~0.067 |
| Fukuoka | 2011-08-18 09:00 | 0.036 | 0.034~0.079 |
| Miyazaki | 2011-08-18 09:00 | 0.026 | 0.0243~0.0664 |
| Oita | 2011-08-29 09:00 | 0.050 | 0.048~0.085 |
| Yamaguchi | 2011-08-18 09:00 | 0.092 | 0.084~0.128 |
| Taisei Ikata Town | 2013-05-24 23:50 | 0.022 | 0.02~0.045167 |
| Kashu Ikata Town | 2013-05-24 23:50 | 0.024 | 0.022667~0.069833 |
| Kucho Ikata Town | 2013-05-24 23:50 | 0.023 | 0.021333~0.061667 |
| Kuchogoshi Ikata Town | 2013-05-24 23:50 | 0.017 | 0.015~0.057667 |
| Toyonoura Ikata Town | 2013-05-24 23:50 | 0.012 | 0.0105~0.0595 |
| Kawanagata Ikata Town | 2013-05-24 23:50 | 0.023 | 0.02~0.060167 |
| Ikatagoshi Ikata Town | 2013-05-24 23:50 | 0.019 | 0.017333~0.056833 |
| Minatoura Ikata Town | 2013-05-24 23:50 | 0.016 | 0.014~0.051833 |
| Hiroshima | 2011-04-10 17:00 | 0.046 | 0.035~0.069 |
| Ehime | 2011-08-18 09:00 | 0.048 | 0.045~0.074 |
| Tayu Matsue City | 2013-05-24 23:50 | 0.043 | 0.039333~0.092667 |
| Koura Matsue City | 2013-05-24 23:50 | 0.041 | 0.036167~0.105833 |
| Kataku Matsue City | 2013-05-24 23:50 | 0.045 | 0.036833~0.088833 |
| Sadahongou Matsue City | 2013-05-24 23:50 | 0.031 | 0.021~0.0995 |
| Hukada-kita Matsue City | 2013-05-24 23:50 | 0.030 | 0.019~0.081833 |
| Nishi-hamasada Matsue City | 2013-05-24 23:50 | 0.053 | 0.027667~0.111167 |
| Kita-koubu Matsue City | 2013-05-24 23:50 | 0.038 | 0.021833~0.103833 |
| Mitsu Matsue City | 2013-05-24 23:50 | 0.042 | 0.03~0.088667 |
| Shimane | 2011-08-18 09:00 | 0.065 | 0.036~0.11 |
| Kou Itimatsu Suetsugu | 2013-05-24 23:50 | 0.035 | 0.022833~0.085 |
| Kami-koubu Matsue City | 2013-05-24 23:50 | 0.039 | 0.0185~0.096833 |
| Owashi Matsue City | 2013-05-24 23:50 | 0.039 | 0.0325~0.094667 |
| Kochi | 2011-08-18 09:00 | 0.027 | 0.023~0.076 |
| Okayama | 2011-08-18 09:00 | 0.049 | 0.043~0.104 |
| Kagawa | 2011-08-18 09:00 | 0.054 | 0.051~0.077 |
| Kijiyama Misasa Town | 2013-05-24 23:50 | 0.050 | 0.0145~0.0925 |
| Tottori | 2011-08-18 09:00 | 0.041 | 0.033~0.079 |
| Ningyotoge Kagamino Town | 2013-05-24 23:50 | 0.062 | 0.018667~0.099333 |
| Ten-no Kagamino Town | 2013-05-24 23:50 | 0.058 | 0.022333~0.119 |
| Akawase Kagamino Town | 2013-05-24 23:50 | 0.047 | 0.0175~0.076167 |
| Tokushima | 2011-08-18 09:00 | 0.040 | 0.037~0.067 |
| Wakayama | 2011-09-05 09:00 | 0.031 | 0.031~0.056 |
| Hyogo | 2011-04-10 17:00 | 0.037 | 0.035~0.076 |
| Izumisano municipal Hineno primary scool Station | 2013-05-24 23:50 | 0.043 | 0.041~0.080167 |
| Osaka prefectural Hineno high scool Station | 2013-05-24 23:50 | 0.036 | 0.035167~0.089 |
| Izumisano municipal Hineno filtration plant Station | 2013-05-24 23:50 | 0.042 | 0.042667~0.100167 |
| Osaka prefectural Sano supporting school Station | 2013-05-24 23:50 | 0.037 | 0.0345~0.097 |
| Kumatori town Nishi primary school Station | 2013-05-24 23:50 | 0.051 | 0.052333~0.092833 |
| Izumisano municipal Oike athletic field Station | 2013-05-24 23:50 | 0.055 | 0.048667~0.104667 |
| Osaka prefectural Kumatori off-site-center Station | 2013-05-24 23:50 | 0.043 | 0.044333~0.092333 |
| Atom-kyoudou nursery school Station | 2013-05-24 23:50 | 0.051 | 0.053833~0.1005 |
| Kumatori town Minami primary school Station | 2013-05-24 23:50 | 0.048 | 0.048167~0.1065 |
| Yamanotedai-No.1 Park Station | 2013-05-24 23:50 | 0.051 | 0.05~0.099333 |
| Kumatori Town office Station | 2013-05-24 23:50 | 0.035 | 0.039333~0.076167 |
| Osaka | 2011-04-10 17:00 | 0.042 | 0.042~0.061 |
| Kurahashi Maizuru City | 2013-05-24 23:50 | 0.051 | 0.036~0.093333 |
| Higashiosaka municipal Kamikosaka primary scool Station | 2013-05-24 23:50 | 0.044 | 0.046167~0.0775 |
| South point of Kinki University Atomic Energy Research Instirute Station | 2013-05-24 23:50 | 0.054 | 0.054333~0.0915 |
| North point of Kinki University Atomic Energy Research Instirute Station | 2013-05-24 23:50 | 0.051 | 0.055167~0.077667 |
| The athletic field Station of Kinki University | 2013-05-24 23:50 | 0.039 | 0.0395~0.073833 |
| Ibaraki-city Environment | 2011-10-15 00:49 | 0.044 | 0.114 (Japan mean) |
| Okayasu Maizuru City | 2013-05-24 23:50 | 0.039 | 0.025333~0.1115 |
| Shiokumi Maizuru City | 2013-05-24 23:50 | 0.039 | 0.021~0.168667 |
| Oyama Maizuru City | 2013-05-24 23:50 | 0.033 | 0.019~0.097667 |
| Kichisaka Maizuru City | 2013-05-24 23:50 | 0.039 | 0.022667~0.1355 |
| Yamanaka Takahama Town | 2013-05-24 23:50 | 0.028 | 0.011~0.108833 |
| Oitomi Ayabe City | 2013-05-24 23:50 | 0.043 | 0.024~0.1175 |
| Kounoura Takahama Town | 2013-05-24 23:50 | 0.029 | 0.020333~0.084333 |
| Otomi Takahama Town | 2013-05-24 23:50 | 0.045 | 0.035~0.098 |
| Ogurui Takahama Town | 2013-05-24 23:50 | 0.042 | 0.028833~0.087333 |
| Nara | 2011-08-18 09:00 | 0.050 | 0.046~0.08 |
| Nagai Ohi Town | 2013-05-24 23:50 | 0.036 | 0.024167~0.098667 |
| Kyoto | 2011-08-18 09:00 | 0.038 | 0.033~0.087 |
| Hitsuhama Ohi Town | 2013-05-24 23:50 | 0.029 | 0.028167~0.091167 |
| Miyadome Ohi Town | 2013-05-24 23:50 | 0.035 | 0.024667~0.081667 |
| Obama Obama City | 2013-05-24 23:50 | 0.039 | 0.0336~0.0835 |
| Shiga | 2011-08-18 09:00 | 0.033 | 0.031~0.061 |
| Anojiri Obama City | 2013-05-24 23:50 | 0.031 | 0.02075~0.08 |
| Sakajiri Mihama Town | 2013-05-24 23:50 | 0.061 | 0.030667~0.123667 |
| Nyuu Mihama Town | 2013-05-24 23:50 | 0.060 | 0.0344~0.106 |
| Takenami Mihama Town | 2013-05-24 23:50 | 0.071 | 0.0424~0.116333 |
| Shiraki pass Tsuruga City | 2013-05-24 23:50 | 0.079 | 0.0336~0.139833 |
| Shiraki Tsuruga City | 2013-05-24 23:50 | 0.079 | 0.0376~0.1335 |
| Tateishi Tsuruga City | 2013-05-24 23:50 | 0.069 | 0.0414~0.092167 |
| Urasoko Tsuruga City | 2013-05-24 23:50 | 0.072 | 0.0294~0.110833 |
| Tsuruga Tsuruga City | 2013-05-24 23:50 | 0.058 | 0.0272~0.0935 |
| Kouno Minami-Echizen Town | 2013-05-24 23:50 | 0.046 | 0.0344~0.084 |
| Radiation at Tamaki-cho Mie Japan | 2011-07-25 09:33 | 0.040 | 0.114 (Japan mean) |
| Fukui | 2011-08-18 09:00 | 0.045 | 0.032~0.097 |
| Mie | 2011-08-18 09:00 | 0.046 | 0.0416~0.0789 |
| The Observation point for comparison Tatsunokuchi | 2013-05-24 23:50 | 0.046 | 0.020833~0.081 |
| Kamoenai Kamoenai Village | 2013-05-24 23:50 | 0.032 | 0.013~0.0905 |
| Aichi | 2011-08-18 09:00 | 0.042 | 0.035~0.074 |
| Gifu | 2011-08-29 09:00 | 0.062 | 0.057~0.11 |
| Ishikawa | 2011-08-18 09:00 | 0.049 | 0.0291~0.1275 |
| Hokkaido | 2011-08-18 09:00 | 0.030 | 0.02~0.105 |
| Kayanuma Tomari Village | 2013-05-24 23:50 | 0.034 | 0.014167~0.0955 |
| Chatsu Tomari Village | 2013-05-24 23:50 | 0.036 | 0.0155~0.107333 |
| Herokaruusu Tomari Village | 2013-05-24 23:50 | 0.034 | 0.009~0.107167 |
| Horikappu Jinja Tomari Village | 2013-05-24 23:50 | 0.032 | 0.013~0.103333 |
| The Meteorological Obsevatory of kyowa Town | 2013-05-24 23:50 | 0.035 | 0.01~0.1065 |
| Hattari Kyowa Town | 2013-05-24 23:50 | 0.037 | 0.017~0.112333 |
| Kazanashi Shika Town | 2013-05-24 23:50 | 0.050 | 0.041~0.112 |
| Iwanai Iwanai Town | 2013-05-24 23:50 | 0.036 | 0.016833~0.1155 |
| Minami-Horoni Kyowa Town | 2013-05-24 23:50 | 0.037 | 0.016333~0.099833 |
| Fukura Shika Town | 2013-05-24 23:50 | 0.041 | 0.0335~0.111833 |
| Akasumi Shika Town | 2013-05-24 23:50 | 0.049 | 0.04~0.1025 |
| Shika Shika Town | 2013-05-24 23:50 | 0.050 | 0.031167~0.119333 |
| Goritoge Shika Town | 2013-05-24 23:50 | 0.055 | 0.035~0.125167 |
| Kumano Shika Town | 2013-05-24 23:50 | 0.047 | 0.033667~0.116167 |
| Noumi Shika Town | 2013-05-24 23:50 | 0.052 | 0.0285~0.123833 |
| Tsuchikawa Nanao City | 2013-05-24 23:50 | 0.041 | 0.025~0.108833 |
| Otsu Nanao City | 2013-05-24 23:50 | 0.043 | 0.030333~0.098333 |
| Toyama | 2011-04-10 17:00 | 0.048 | 0.029~0.147 |
| Daitou branch Kakegawa City | 2013-05-24 23:50 | 0.040 | 0.0495~0.120667 |
| Shirasuna Omaezaki City | 2013-05-24 23:50 | 0.035 | 0.066~0.119167 |
| Ogasa branch Kikugawa City | 2013-05-24 23:50 | 0.045 | 0.075167~0.123333 |
| Nakamachi Omaezaki City | 2013-05-24 23:50 | 0.053 | 0.078~0.117833 |
| Omaezaki City monitoring center | 2013-05-24 23:50 | 0.038 | 0.074~0.1235 |
| Sakuragaike community hall Omaezaki City | 2013-05-24 23:50 | 0.045 | 0.07~0.120833 |
| Uenohara Omaezaki City | 2013-05-24 23:50 | 0.044 | 0.028~0.121667 |
| Kusabue Omaezaki City | 2013-05-24 23:50 | 0.037 | 0.074167~0.125833 |
| Hiraba Omaezaki City | 2013-05-24 23:50 | 0.034 | 0.0395~0.119167 |
| Shinkango Omaezaki City | 2013-05-24 23:50 | 0.037 | 0.074~0.1335 |
| Hamaokakita primary school Omaezaki City | 2013-05-24 23:50 | 0.041 | 0.069833~0.1225 |
| Sakurasan Ward Omaezaki City | 2013-05-24 23:50 | 0.037 | 0.063~0.115333 |
| Shirowa primary school Omaezaki City | 2013-05-24 23:50 | 0.045 | 0.069~0.118333 |
| Jitougata primary school Makinohara City | 2013-05-24 23:50 | 0.041 | 0.066167~0.114333 |
| Shizuoka | 2011-08-18 09:00 | 0.040 | 0.0281~0.0765 |
| Sunagomata Higashidoori Village | 2013-05-24 23:50 | 0.025 | 0.011~0.0935 |
| Odanosawa Higashidoori Village | 2013-05-24 23:50 | 0.018 | 0.0145~0.0745 |
| Chikagawa Mutu City | 2013-05-24 23:50 | 0.025 | 0.013833~0.076833 |
| Oippe Higashidoori Village | 2013-05-24 23:50 | 0.019 | 0.012333~0.064167 |
| Nagano | 2011-08-18 09:00 | 0.042 | 0.0299~0.0974 |
| Tomari Rokkasho Village | 2013-05-24 23:50 | 0.025 | 0.013833~0.104 |
| Yokohama Town Office Yokohama Town | 2013-05-24 23:50 | 0.026 | 0.01725~0.094167 |
| Fukkoshi Yokohama Town | 2013-05-24 23:50 | 0.025 | 0.014~0.064667 |
| Yamanashi | 2011-08-18 09:00 | 0.047 | 0.04~0.064 |
| Obuchi Rokkasho Village | 2013-05-24 23:50 | 0.026 | 0.012~0.074333 |
| Hiranuma Rokkasho Village | 2013-05-24 23:50 | 0.025 | 0.018~0.061833 |
| Chitose-daira Rokkasho Village | 2013-05-24 23:50 | 0.025 | 0.014~0.066667 |
| Noheji Town Office Noheji Town | 2013-05-24 23:50 | 0.033 | 0.011167~0.059 |
| Aomori Aomori City | 2013-05-24 23:50 | 0.028 | 0.014~0.068833 |
| Aomori | 2011-08-18 09:00 | 0.029 | 0.017~0.102 |
| Touhoku Branch office Touhoku Town | 2013-05-24 23:50 | 0.019 | 0.011~0.053833 |
| Touhoku Town office Touhoku Town | 2013-05-24 23:50 | 0.017 | 0.012~0.249 |
| Misawa City hall Misawa City | 2013-05-24 23:50 | 0.022 | 0.017~0.1335 |
| Kashiwazaki-shigai Kashiwazaki City | 2013-05-24 23:50 | 0.042 | 0.026333~0.0935 |
| Arahama Kashiwazaki City | 2013-05-24 23:50 | 0.038 | 0.0225~0.1015 |
| Doai Kashiwazaki City | 2013-05-24 23:50 | 0.039 | 0.0195~0.0955 |
| Power Station- | 2013-05-24 23:50 | 0.036 | 0.014~0.1085 |
| Shimo-Takamachi Kariwa Village | 2013-05-24 23:50 | 0.040 | 0.019~0.108667 |
| Power Station-South | 2013-05-24 23:50 | 0.037 | 0.012167~0.111167 |
| Miyagawa Kashiwazaki City | 2013-05-24 23:50 | 0.038 | 0.025833~0.0985 |
| Kariwa Kariwa Village | 2013-05-24 23:50 | 0.037 | 0.019~0.105167 |
| Katsuyama Kariwa Village | 2013-05-24 23:50 | 0.037 | 0.017333~0.1015 |
| Kariwa Kariwa Village | 2013-05-24 23:50 | 0.039 | 0.025~0.099833 |
| Nishiyama Kashiwazaki City | 2013-05-24 23:50 | 0.041 | 0.016833~0.132333 |
| kanagawa | 2011-04-10 17:00 | 0.058 | 0.035~0.069 |
| Nagasawa Yokosuka City | 2013-05-24 23:50 | 0.038 | 0.031~0.065333 |
| Hairando Yokosuka City | 2013-05-24 23:50 | 0.039 | 0.022333~0.07 |
| Nishihemi Yokosuka City | 2013-05-24 23:50 | 0.035 | 0.024833~0.053333 |
| Sahara Yokosuka City | 2013-05-24 23:50 | 0.039 | 0.024167~0.061833 |
| Kurihama Yokosuka City | 2013-05-24 23:50 | 0.035 | 0.0245~0.066833 |
| Funagura Yokosuka City | 2013-05-24 23:50 | 0.040 | 0.029~0.066 |
| Hinode Town Yokosuka City | 2013-05-24 23:50 | 0.035 | 0.026667~0.044 |
| Uraga Yokosuka City | 2013-05-24 23:50 | 0.041 | 0.024167~0.055833 |
| Gunma | 2011-04-10 17:00 | 0.041 | 0.017~0.045 |
| Geiger Counter Feeds from Asao Kawasaki | 2013-04-29 03:50 | 0.034 | 0.114 (Japan mean) |
| Niigata | 2011-08-18 09:00 | 0.047 | 0.031~0.153 |
| Akita | 2011-08-18 09:00 | 0.060 | 0.022~0.086 |
| Oshima Kawasaki Ward | 2013-05-24 23:50 | 0.045 | 0.032667~0.071167 |
| Shiohama Kawasaki Ward | 2013-05-24 23:50 | 0.049 | 0.038333~0.074667 |
| Chidori Kawasaki Ward | 2013-05-24 23:50 | 0.035 | 0.02~0.063833 |
| Tonomachi Kawasaki Ward | 2013-05-24 23:50 | 0.032 | 0.026667~0.112333 |
| Environment Feeds from Ohta | 2013-04-30 09:20 | 0.051 | 0.114 (Japan mean) |
| Ukishima Kawasaki Ward | 2013-05-24 23:50 | 0.049 | 0.031667~0.2175 |
| Tokyo | 2011-04-10 17:00 | 0.083 | 0.028~0.079 |
| Saitama | 2011-04-10 17:00 | 0.064 | 0.031~0.06 |
| Iwate | 2011-08-18 09:00 | 0.045 | 0.014~0.084 |
| Chiba | 2011-04-10 17:00 | 0.056 | 0.022~0.044 |
| Radiation dose in KEK, Tsukuba | 2013-04-27 15:20 | 0.040 | 0.114 (Japan mean) |
| Tochigi | 2011-04-10 17:00 | 0.074 | 0.03~0.067 |
| Kamitoda Hokota City | 2013-05-24 23:50 | 0.066 | 0.035833~0.061667 |
| Tokushuku Hokota City | 2013-05-24 23:50 | 0.066 | 0.032667~0.055667 |
| Radiation via www.houshasen-pref-ibaraki.jp (unofficial information) | 2011-07-14 13:37 | 0.157 | 0.114 (Japan mean) |
| Ebisawa Ibaraki Town | 2013-05-24 23:50 | 0.068 | 0.0418~0.1922 |
| Momiyama Hokota City | 2013-05-24 23:50 | 0.073 | 0.037167~0.088167 |
| Tsukuriya Hokota City | 2013-05-24 23:50 | 0.090 | 0.039833~0.074167 |
| Yatabe Ibaraki Town | 2013-05-24 23:50 | 0.062 | 0.036~0.060167 |
| Araji Hokota City | 2013-05-24 23:50 | 0.075 | 0.0425~0.074333 |
| Tasaki Hokota City | 2013-05-24 23:50 | 0.069 | 0.032167~0.066167 |
| Radiation dose at JAEA Oarai (P15) | 2011-07-14 13:36 | 0.243 | 0.114 (Japan mean) |
| Ibaraki | 2011-04-10 17:00 | 0.147 | 0.036~0.056 |
| Radiation dose at JAEA Oarai (P1) | 2011-07-14 13:36 | 0.190 | 0.114 (Japan mean) |
| Radiation dose at JAEA Oarai (P16) | 2011-07-14 13:36 | 0.176 | 0.114 (Japan mean) |
| Radiation dose at JAEA Oarai (P14) | 2011-07-14 13:36 | 0.238 | 0.114 (Japan mean) |
| Radiation dose at JAEA Oarai (P2) | 2013-04-27 23:20 | 0.031 | 0.114 (Japan mean) |
| Nemoto Hitachioomiya City | 2013-05-24 23:50 | 0.079 | 0.037~0.082667 |
| Yoshizawa Mito City | 2013-05-24 23:50 | 0.051 | 0.039167~0.063667 |
| Radiation dose at JAEA Oarai (P13) | 2011-07-14 13:36 | 0.232 | 0.114 (Japan mean) |
| Radiation dose at JAEA Oarai (P12) | 2011-07-14 13:36 | 0.429 | 0.114 (Japan mean) |
| Radiation dose at JAEA Oarai (P11) | 2011-07-14 13:36 | 0.448 | 0.114 (Japan mean) |
| Radiation dose at JAEA Oarai (P5) | 2011-07-14 13:36 | 0.169 | 0.114 (Japan mean) |
| Radiation dose at JAEA Oarai (P6) | 2011-07-14 13:36 | 0.123 | 0.114 (Japan mean) |
| Radiation dose at JAEA Oarai (P7) | 2011-07-14 13:36 | 0.270 | 0.114 (Japan mean) |
| Ishikawa Mito City | 2013-05-24 23:50 | 0.064 | 0.044~0.071667 |
| Radiation via www.houshasen-pref-ibaraki.jp (unofficial information) | 2011-07-14 13:36 | 0.123 | 0.114 (Japan mean) |
| Oba Mito City | 2013-05-24 23:50 | 0.066 | 0.039~0.2305 |
| Onuki Oarai Town | 2013-05-24 23:50 | 0.071 | 0.033~0.081167 |
| Isohama Oarai Town | 2013-05-24 23:50 | 0.059 | 0.0375~0.070833 |
| Horiguchi Hitachinaka City | 2013-05-24 23:50 | 0.080 | 0.036667~0.077 |
| Godai Naka City | 2013-05-24 23:50 | 0.051 | 0.033333~0.060833 |
| Radiation dose in Enoshima, Ojika | 2011-07-14 13:36 | 0.064 | 0.114 (Japan mean) |
| Yanagisawa Hitachinaka City | 2013-05-24 23:50 | 0.066 | 0.035333~0.062833 |
| Radiation dose in Terama, Ojika | 2011-07-14 13:36 | 0.068 | 0.114 (Japan mean) |
| Kounosu Naka City | 2013-05-24 23:50 | 0.048 | 0.025667~0.055 |
| Sugaya Naka City | 2013-05-24 23:50 | 0.083 | 0.042167~0.107667 |
| Uridura Naka City | 2013-05-24 23:50 | 0.054 | 0.037667~0.063 |
| Yamagata | 2011-08-18 09:00 | 0.044 | 0.025~0.082 |
| Radiation via www.houshasen-pref-ibaraki.jp (unofficial information) | 2011-07-14 13:36 | 0.127 | 0.114 (Japan mean) |
| Nemoto Hitachioomiya City | 2013-05-24 23:50 | 0.049 | 0.032833~0.071167 |
| Radiation via www.houshasen-pref-ibaraki.jp (unofficial information) | 2011-07-14 13:36 | 0.077 | 0.114 (Japan mean) |
| Sawa Hitachinaka City | 2013-05-24 23:50 | 0.064 | 0.032333~0.061333 |
| Mawatari Hitachinaka City | 2013-05-24 23:50 | 0.073 | 0.044833~0.078167 |
| Hitachinaka Hitachinaka City | 2013-05-24 23:50 | 0.100 | 0.040167~0.077333 |
| Ajigaura Hitachinaka City | 2013-05-24 23:50 | 0.071 | 0.0425~0.073333 |
| Kadobe Naka City | 2013-05-24 23:50 | 0.053 | 0.034833~0.149667 |
| Yoriiso Ishinomaki City | 2013-05-24 23:50 | 0.084 | 0.012~0.027167 |
| Yokobori Naka City | 2013-05-24 23:50 | 0.055 | 0.035833~0.0705 |
| Onagawa Onagawa Town | 2013-05-24 23:50 | 0.070 | 0.01~0.024 |
| Radiation dose in Koyadori, Ojika | 2011-07-14 13:36 | 0.075 | 0.114 (Japan mean) |
| Koyadori Onagawa Town | 2013-05-24 23:50 | 0.095 | 0.017167~0.034 |
| Radiation dose in Onagawa (MP-1) | 2011-07-14 13:36 | 0.100 | 0.114 (Japan mean) |
| Radiation dose in Onagawa (MP-6) | 2011-07-14 13:36 | 0.110 | 0.114 (Japan mean) |
| Radiation dose in Tukahama, Ojika | 2011-07-14 13:36 | 0.074 | 0.114 (Japan mean) |
| Radiation dose in Onagawa (MP-2) | 2011-07-14 13:36 | 0.160 | 0.114 (Japan mean) |
| Radiation dose in Onagawa (MP-3) | 2011-07-14 13:36 | 0.091 | 0.114 (Japan mean) |
| Nukada Naka City | 2013-05-24 23:50 | 0.056 | 0.037833~0.066 |
| Oshinobe Tokai Village | 2013-05-24 23:50 | 0.063 | 0.040833~0.070167 |
| Kume Hitachiota City | 2013-05-24 23:50 | 0.049 | 0.035833~0.061833 |
| Funaishikawa Tokai Village | 2013-05-24 23:50 | 0.068 | 0.0425~0.073 |
| Radiation via www.houshasen-pref-ibaraki.jp (unofficial information) | 2011-07-14 13:36 | 0.124 | 0.114 (Japan mean) |
| Motokomezaki Naka City | 2013-05-24 23:50 | 0.057 | 0.029167~0.059 |
| Muramatsu Tokai Village | 2013-05-24 23:50 | 0.073 | 0.044333~0.075167 |
| Isobe Hitachiota City | 2013-05-24 23:50 | 0.060 | 0.042~0.346 |
| Ishigami Tokai Village | 2013-05-24 23:50 | 0.070 | 0.042167~0.067667 |
| Toyooka Tokai Village | 2013-05-24 23:50 | 0.074 | 0.0465~0.0745 |
| Mayumi Hitachiota City | 2013-05-24 23:50 | 0.052 | 0.035833~0.063167 |
| Kuji Hitachi City | 2013-05-24 23:50 | 0.083 | 0.039~0.176 |
| Onuma Hitachi City | 2013-05-24 23:50 | 0.076 | 0.0365~0.065667 |
| Radiation dose at Ose administration center, Koriyama | 2011-07-14 13:36 | 0.560 | 0.114 (Japan mean) |
| Radiation dose at Iwane Fureai Plaza, Motomiya | 2011-07-13 14:16 | 1.180 | 0.114 (Japan mean) |
| Radiation dose at Tohoku University | 2013-04-28 07:00 | 0.037 | 0.114 (Japan mean) |
| Sendai (Miyagi) | 2011-09-07 09:00 | 0.060 | 0.0176~0.0513 |
| Radiation dose at Koriyama city office, Koriyama | 2011-07-14 13:36 | 0.930 | 0.114 (Japan mean) |
| Radiation dose at Big palette Fukushima, Koriyama | 2011-07-14 13:36 | 0.510 | 0.114 (Japan mean) |
| Radiation dose at Koriyama joint government building, Koriyama | 2011-07-14 13:36 | 1.090 | 0.114 (Japan mean) |
| Radiation dose at Agricultural center, Koriyama | 2011-07-14 13:36 | 1.080 | 0.114 (Japan mean) |
| Radiation dose at Motomiya city office, Motomiya | 2011-05-10 10:05 | 0.920 | 0.114 (Japan mean) |
| Fukushima [1] (distance from Fukushima I: 60 km) | 2011-09-28 13:21 | 0.600 | 0.037~0.071 |
| Radiation dose in Natori | 2011-07-14 13:36 | 0.130 | 0.114 (Japan mean) |
| Radiation dose at Shirasawa branch office, Motomiya | 2011-07-14 13:36 | 0.690 | 0.114 (Japan mean) |
| Radiation dose in Iwanuma | 2011-07-14 13:36 | 0.190 | 0.114 (Japan mean) |
| Radiation dose at Date city office, Date | 2011-05-09 16:35 | 1.410 | 0.114 (Japan mean) |
| Fukushima [2] (distance from Fukushima I: 55 km) | 2011-09-28 09:05 | 1.200 | 0.037~0.071 |
| Fukushima [35] (distance from Fukushima I: 35 km) | 2011-06-16 13:13 | 1.000 | 0.037~0.071 |
| Radiation dose in Kakuda | 2011-07-14 13:36 | 0.260 | 0.114 (Japan mean) |
| Radiation dose in Watari | 2011-07-14 13:36 | 0.230 | 0.114 (Japan mean) |
| Radiation dose at Tsukidatemachi kamitedo, Date | 2011-05-09 16:35 | 2.000 | 0.114 (Japan mean) |
| Radiation dose at Tamokami elementary school, Koriyama | 2011-07-14 13:36 | 0.210 | 0.114 (Japan mean) |
| Fukushima [78] (distance from Fukushima I: 45 km) | 2011-09-28 15:00 | 0.500 | 0.037~0.071 |
| Radiation dose in Marumori | 2011-07-14 13:36 | 0.090 | 0.114 (Japan mean) |
| Fukushima [4] (distance from Fukushima I: 50 km) | 2011-09-28 09:02 | 0.700 | 0.037~0.071 |
| Fukushima [10] (distance from Fukushima I: 40 km) | 2011-09-28 10:46 | 0.500 | 0.037~0.071 |
| Fukushima [11] (distance from Fukushima I: 40 km) | 2011-09-28 13:21 | 0.800 | 0.037~0.071 |
| Fukushima [52] (distance from Fukushima I: 40 km) | 2011-08-12 15:05 | 0.200 | 0.037~0.071 |
| Fukushima [20] (distance from Fukushima I: 45 km) | 2011-09-28 12:09 | 0.400 | 0.037~0.071 |
| Fukushima [12] (distance from Fukushima I: 40 km) | 2011-05-15 13:23 | 0.300 | 0.037~0.071 |
| Fukushima [63] (distance from Fukushima I: 45 km) | 2011-08-12 15:14 | 1.200 | 0.037~0.071 |
| Fukushima [51] (distance from Fukushima I: 40 km) | 2011-08-12 14:20 | 0.200 | 0.037~0.071 |
| Radiation dose in Yamamoto | 2011-07-14 13:36 | 0.260 | 0.114 (Japan mean) |
