Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 22 | 21 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 |
Tmax (°C) | 28 | 27 | 25 | 25 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 5 | NE 7 | N 8 | N 7 | NW 7 | NW 7 | W 7 | W 6 | W 7 | NW 7 | N 7 | N 7 | N 7 | NE 7 |
p.m. | ||||||||||||||
E 6 | NE 9 | N 7 | NW 6 | W 7 | NW 7 | W 6 | W 6 | NW 7 | NW 8 | N 8 | N 9 | NE 8 | E 8 | |
evening | ||||||||||||||
E 6 | NE 7 | N 6 | NW 5 | NW 6 | NW 6 | W 5 | W 5 | NW 6 | NW 6 | N 7 | N 7 | N 7 | NE 6 | |
Precipitation (mm) | 0.7 | 0.4 | 3 | 2.5 | 2 | 2.3 | 0.5 | 1.3 | 2.8 | 0.6 | 0.4 | 0.5 | 0.7 | 0.5 |
Rain risk | 5 % | 5 % | 45 % | 55 % | 55 % | 55 % | 40 % | 40 % | 55 % | 35 % | 25 % | 15 % | 5 % | 10 % |
Sunshine hours (hrs) | 8.1 | 8.6 | 5.4 | 4.8 | 4.8 | 4.3 | 5.3 | 5.3 | 4.8 | 5.3 | 4.8 | 5.8 | 5.8 | 5.8 |
UV index | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Sunrise Sunset |
08:19 19:08 |
08:20 19:08 |
08:21 19:07 |
08:22 19:07 |
08:22 19:06 |
08:23 19:06 |
08:24 19:05 |
08:25 19:05 |
08:26 19:05 |
08:26 19:04 |
08:27 19:04 |
08:28 19:04 |
08:29 19:03 |
08:30 19:03 |