Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 9 mph (Gusts 37 mph) |
SW 17 mph (Gusts 37 mph) |
S 19 mph (Gusts 50 mph) | S 14 mph (Gusts 37 mph) |
p.m. | SE 11 mph | SW 13 mph | S 22 mph | S 15 mph |
evening | SE 8 mph | S 8 mph | S 17 mph | S 15 mph |
Min temperature | 8°C | 10°C | 10°C | 12°C |
Max temperature | 14°C | 14°C | 16°C | 16°C |
a.m. | ||||
p.m. | ||||
evening |