This website uses cookies. Read about how we use cookies. OK
Local Time | We Apr 14 | Th Apr 15 | Fr Apr 16 | Sa Apr 17 |
a.m. | NE 6 mph | NE 9 mph | NE 7 mph | NE 6 mph |
p.m. | N 10 mph | NE 11 mph | NE 9 mph | NE 7 mph |
evening | NE 6 mph | NE 8 mph | NE 6 mph | E 5 mph |
Min temperature | 3°C | 1°C | 2°C | 2°C |
Max temperature | 10°C | 10°C | 12°C | 14°C |
a.m. | ![]() |
![]() |
![]() |
![]() |
p.m. | ![]() |
![]() |
![]() |
![]() |
evening | ![]() |
![]() |
![]() |
![]() |