This website uses cookies. Read about how we use cookies. OK
Local Time | Th Jun 01 | Fr Jun 02 | Sa Jun 03 | Su Jun 04 |
a.m. | NE 9 mph | NE 9 mph | NE 9 mph | NE 10 mph |
p.m. | NE 11 mph | NE 11 mph | NE 11 mph | NE 12 mph |
evening | NE 10 mph | NE 9 mph | NE 9 mph | NE 9 mph |
Min temperature | 10°C | 9°C | 9°C | 11°C |
Max temperature | 21°C | 21°C | 21°C | 22°C |
a.m. | ![]() |
![]() |
![]() |
![]() |
p.m. | ![]() |
![]() |
![]() |
![]() |
evening | ![]() |
![]() |
![]() |
![]() |