Africa - Nubosidad (octavos) y nivel de condensación
Friday, 21/06/2024, 23:00 h EDT

Estaciones: 481 Nubosidad Base de las nubes
Rodriguez-Insel AP (59 m, Mauritius) 2 300-600m
Rodrigues (31 m, Mauritius) 3 300-600m
Sir Seewoosagur Ramgoolam Intl. Airport (57 m, Mauritius) 2 300-600m
Vacoas-Phoenix (425 m, Mauritius) 6 300-600m
Agalega Isl (4 m, Mauritius) 1 300-600m
Seychelles Intl. Airport (3 m, Seychelles) 6 600-1000m
Saint-Denis Airport (25 m, Reunion) 8 1500-2000m
Sambava (5 m, Madagascar) 8 300-600m
Ambohitsilaozana (780 m, Madagascar) 8 600-1000m
Antsirabe Airport (1532 m, Madagascar) 2 300-600m
Besalampy (36 m, Madagascar) 7 1000-1500m
Pemba Airport (50 m, Mozambique) 1 600-1000m
Mtwara (113 m, Tanzania) 1 600-1000m
Malindi (23 m, Kenya) 4 300-600m
Wajir (244 m, Kenya) 7 600-1000m
Mombasa Airport (55 m, Kenya) 1 600-1000m
Nampula Airport (441 m, Mozambique) 6 600-1000m
Zanzibar Airport (18 m, Tanzania) 2 300-600m
Dar es Salaam Airport (53 m, Tanzania) 1 300-600m
Moyale (1097 m, Kenya) 7 300-600m
Voi Airport (579 m, Kenya) 0 >2500m
Marsabit (1345 m, Kenya) 7 300-600m
Marion-Insel (21 m, South Africa) 7 600-1000m
Makindu (1000 m, Kenya) 3 300-600m
Meru (1554 m, Kenya) 8 300-600m
Morogoro (526 m, Tanzania) 5 600-1000m
Marrupa (838 m, Mozambique) 6 300-600m
Embu (1493 m, Kenya) 7 300-600m
Kilimanjaro Apt. (896 m, Tanzania) 6 600-1000m
Nyeri (1759 m, Kenya) 7 300-600m
Nairobi AP (1624 m, Kenya) 6 300-600m
Quelimane Airport (16 m, Mozambique) 3 600-1000m
Nairobi / Wilson (1679 m, Kenya) 6 600-1000m
Dagoretti (1798 m, Kenya) 7 300-600m
Nakuru Airport (1901 m, Kenya) 2 >2500m
Narok (1890 m, Kenya) 6 300-600m
Dodoma (1120 m, Tanzania) 3 300-600m
Iringa (1428 m, Tanzania) 1 300-600m
Lodwar (515 m, Kenya) 4 >2500m
Shalateen (21 m, Egypt) 0 >2500m
Songea (1036 m, Tanzania) 0 600-1000m
Inhambane Airport (9 m, Mozambique) 4 600-1000m
Inhambane (15 m, Mozambique) 2 600-1000m
Kericho (1976 m, Kenya) 0 >2500m
Eldoret Airport (2104 m, Kenya) 1 >2500m
Lichinga Airport (1365 m, Mozambique) 0 >2500m
Eldoret (2116 m, Kenya) 5 >2500m
Kitale Airport (1875 m, Kenya) 0 >2500m
Beira Airport (16 m, Mozambique) 4 300-600m
Kakamega (1530 m, Kenya) 1 >2500m
Kisumu/Victoria-See AP (1146 m, Kenya) 1 >2500m
Panda-inhambane (150 m, Mozambique) 3 600-1000m
Arish Airport (32 m, Egypt) 0 >2500m
Musoma (1147 m, Tanzania) 6 300-600m
Hurghada Intl. Airport (14 m, Egypt) 0 >2500m
Tete Chingodze (129 m, Mozambique) 2 600-1000m
Xai-Xai (5 m, Mozambique) 0 >2500m
Furancungo (1262 m, Mozambique) 6 600-1000m
El Tor Airport (14 m, Egypt) 0 >2500m
Chimoio Airport (732 m, Mozambique) 3 600-1000m
Dindiza-gaza (102 m, Mozambique) 1 2000-2500m
Abou Redis (8 m, Egypt) 0 >2500m
Mwanza (1140 m, Tanzania) 1 300-600m
Tabora Airport (1182 m, Tanzania) 1 >2500m
Assuan AP (194 m, Egypt) 0 >2500m
Luxor Airport (99 m, Egypt) 0 >2500m
Maputo/Mavalane AP (44 m, Mozambique) 0 >2500m
Port Said (6 m, Egypt) 0 >2500m
Rusape (1430 m, Zimbabwe) 7 600-1000m
Bukoba (1143 m, Tanzania) 1 300-600m
Sumbawanga Airport (1923 m, Tanzania) 1 300-600m
Abu Simbel (188 m, Egypt) 0 >2500m
Cairo Intl AP (74 m, Egypt) 0 >2500m
Harare / Kutsaga AP (1480 m, Zimbabwe) 0 >2500m
Asyut Airport (70 m, Egypt) 0 >2500m
Masvingo Airport (1095 m, Zimbabwe) 2 1000-1500m
Minya Airport (40 m, Egypt) 0 >2500m
Kharga Oasis (73 m, Egypt) 0 >2500m
Thohoyandou (600 m, Zambia) 0 >2500m
Zumbo (340 m, Mozambique) 1 600-1000m
Kigali (1498 m, Rwanda) 6 600-1000m
Beitbridge (457 m, Zimbabwe) 0 >2500m
Ermelo (1766 m, South Africa) 0 >2500m
Gweru Airport (1429 m, Zimbabwe) 0 >2500m
Kigoma (824 m, Tanzania) 3 300-600m
Karoi (1344 m, Zimbabwe) 0 >2500m
Polokwane Airport (1224 m, South Africa) 0 >2500m
Bujumbura (782 m, Burundi) 6 600-1000m
Gokwe centre (1282 m, Zimbabwe) 0 >2500m
Bahariya Oasis (130 m, Egypt) 0 >2500m
Bethlehem Airport (1678 m, South Africa) 0 >2500m
Pretoria/Irene AP (1523 m, South Africa) 0 >2500m
Mersa Matruh Airport (28 m, Egypt) 0 >2500m
Mahalapye (1006 m, Botswana) 0 >2500m
Bloemfontein Airport (1354 m, South Africa) 0 >2500m
Gqeberha Airport (61 m, South Africa) 7 >2500m
Mmabatho (IAP) (1281 m, South Africa) 0 >2500m
Sallum (6 m, Egypt) 0 >2500m
Kimberley Airport (1196 m, South Africa) 0 >2500m
De Aar (1287 m, South Africa) 0 >2500m
Tobruk (51 m, Libya) 0 >2500m
Maun Airport (900 m, Botswana) 0 >2500m
Tsabong Airport (1000 m, Botswana) 0 >2500m
George Airport (190 m, South Africa) 7 600-1000m
Upington Airport (839 m, South Africa) 0 >2500m
Benghazi Airport (132 m, Libya) 4 600-1000m
Calvinia Airport (975 m, South Africa) 8 300-600m
Bangui/M'Poko AP (366 m, Central African Republic) 7  
Sarh (365 m, Chad) 8 1000-1500m
Springbok Airport (1007 m, South Africa) 0 >2500m
Sirte (14 m, Libya) 6 600-1000m
Berbérati (583 m, Central African Republic) 7 >2500m
Bouar (1020 m, Central African Republic) 7 >2500m
Kinshasa/N'djili AP (312 m, Dem. Rep. Congo) 4 300-600m
Brazzaville Airport (316 m, Congo) 8 100-200m
Misurata (32 m, Libya) 0 >2500m
N'Djamena AP (295 m, Chad) 6  
Sabha (432 m, Libya) 0 >2500m
Al-Khums (22 m, Libya) 0 >2500m
Bani Walid (259 m, Libya) 0 >2500m
Ngaoundéré Airport (1114 m, Cameroon) 7 300-600m
Luanda (70 m, Angola) 5 600-1000m
Essbeea (126 m, Libya) 0 >2500m
Gharyan (729 m, Libya) 0 >2500m
Yafran (691 m, Libya) 0 >2500m
Zuwarah (3 m, Libya) 0 >2500m
Pointe-Noire Airport (17 m, Congo) 8 300-600m
Nalut (621 m, Libya) 0 >2500m
Djerba Mellita AP (4 m, Tunisia) 0 >2500m
Monastir Habib Bourguiba Intl. Airport (3 m, Tunisia) 0 >2500m
Sfax/El-Maou AP (23 m, Tunisia) 0 >2500m
Enfidha (0 m, Tunisia) 0 >2500m
Tunis/Carthage AP (4 m, Tunisia) 1 600-1000m
Kairouan Airport (68 m, Tunisia) 0 >2500m
Gabès (120 m, Tunisia) 2 600-1000m
Bata Airport (8 m, Equatorial Guinea) 7 300-600m
Bizerte Airport (3 m, Tunisia) 2 600-1000m
Douala Intl. Airport (9 m, Cameroon) 8 300-600m
Libreville Airport (15 m, Gabon) 7 300-600m
Gafsa Airport (314 m, Tunisia) 0 >2500m
Malabo Airport (23 m, Equatorial Guinea) 8 300-600m
Port-Gentil Airport (4 m, Gabon) 8 200-300m
Tabarka (70 m, Tunisia) 3 600-1000m
Kano (0 m, Nigeria) 7 >2500m
Tozeur/Nefta AP (86 m, Tunisia) 1 1000-1500m
Enugu (0 m, Nigeria) 7 300-600m
Abuja (344 m, Nigeria) 7 >2500m
Owerri (91 m, Nigeria) 7 200-300m
Ibadan (221 m, Nigeria) 7 200-300m
Lagos/Ikeja (38 m, Nigeria) 7 200-300m
Algiers/Dar-el-Beida AP (29 m, Algeria) 0 >2500m
Alger-port (12 m, Algeria) 0 >2500m
Laghouat (765 m, Algeria) 0 >2500m
Kandi (292 m, Benin) 7 >2500m
Parakou (393 m, Benin) 6 >2500m
Savè (200 m, Benin) 7 200-300m
Cotonou Airport (9 m, Benin) 6 300-600m
Diori Hamani Intl. Airport (227 m, Niger) 5 >2500m
Bohicon (167 m, Benin) 7 >2500m
Natitingou (461 m, Benin) 7 >2500m
Fada N'gourma (309 m, Burkina Faso) 7 >2500m
Tema (18 m, Ghana) 7 300-600m
Yendi (197 m, Ghana) 4 >2500m
Kete Krachi (122 m, Ghana) 7 300-600m
Accra/Kotoka (IAP) (69 m, Ghana) 7 >2500m
Koforidua (167 m, Ghana) 7 300-600m
Arzew (4 m, Algeria) 5 600-1000m
Abetifi (597 m, Ghana) 6 >2500m
Tamale (173 m, Ghana) 5 >2500m

© 1999-2024 WeatherOnline