Europe - Nubosidad (octavos) y nivel de condensación
Thursday, 28/07/2016, 14:00 h EDT

Estaciones: 3682 Nubosidad Base de las nubes
Keflavík (54 m, Iceland) 5 1000-1500m
Im. M.v. Popova (7 m, Russian Feder.) 8 200-300m
Malatya/Erhac (849 m, Turkey) 0 >2500m
Mykonos (123 m, Greece) 0 >2500m
Grímsstaðir (384 m, Iceland) no se detecta , no se nota 0-50m
Hammerodde/Bornholm (11 m, Denmark) 0  
El Hierro Airport (32 m, Spain) 2 600-1000m
Seyakha (16 m, Russian Feder.) 8 300-600m
Gmo Im.e.k. Fedorova (15 m, Russian Feder.) no se detecta , no se nota  
Vajda-guba (8 m, Russia) 6 600-1000m
Slettnes Lighthouse (10 m, Norway) 7 200-300m
Sion Airport (481 m, Switzerland) 6 2000-2500m
Sopkarga (5 m, Russian Feder.) 7 600-1000m
Akrotiri (23 m, Cyprus) 0 >2500m
Almería Airport (21 m, Spain) 0 >2500m
Ostrov Vize (10 m, Russian Feder.) 7 200-300m
Bandırma (42 m, Turkey) 0 >2500m
Brocken (1133 m, Germany) 7 300-600m
Guernsey Airport (101 m, UK) 8 0-50m
Teriberka (30 m, Russia) 7 600-1000m
Shawbury (72 m, UK) 3 600-1000m
Severnyy Gorodok (16 m, Russia) 6 >2500m
Ust'-Olenëk (15 m, Russian Feder.) 8 >2500m
Pori Tahkoluoto (4 m, Finland) 7 1500-2000m
Kashkarantsy (4 m, Russia) 8 300-600m
Pyalitsa (9 m, Russia) 8 600-1000m
Måseskär (16 m, Sweden) 0 >2500m
Kaskinen (5 m, Finland) 0 >2500m
Söderarm (15 m, Sweden) 1 300-600m
Jan Mayen (9 m, Norway) 6 200-300m
Gjirokastër (194 m, Albania) 3 1500-2000m
Tenerife - Los Rodeos (617 m, Spain) 6 50-100m
Prostějov (217 m, Czech Republic) 7 600-1000m
Burgas (28 m, Bulgaria) 2 600-1000m
Shannon Airport (20 m, Ireland) 7 200-300m
Dublin Airport (85 m, Ireland) 7 300-600m
Nyhamn (10 m, Finland) 0 >2500m
Istanbul / Sabiha Gokcen (95 m, Turkey) 2 1000-1500m
İzmir Adnan Menderes Airport (120 m, Turkey) 0 >2500m
Rhodes/Paradissi (11 m, Greece) 0 >2500m
Camborne (88 m, UK) 7 200-300m
Capo Kanin (49 m, Russia) 3 600-1000m
Koster Islands (35 m, Sweden) 0 >2500m
Dunkirk (17 m, France) 8 300-600m
Abramovskij Mayak (21 m, Russia) 7 300-600m
Cape Billings (3 m, Russian Feder.) 8 600-1000m
Weinbiet (553 m, Germany) 8 1500-2000m
Yuzhno-Kurilsk (49 m, Russian Feder.) no se detecta , no se nota  
Höfn (21 m, Iceland) 7 1500-2000m
Rauchua (5 m, Russian Feder.) 8 200-300m
Senj (28 m, Croatia) 4 1000-1500m
Laval Airport (101 m, France) 8 600-1000m
Brignogan-Plages (18 m, France) 8 600-1000m
Lamezia Terme (15 m, Italy) 2 600-1000m
El'vuney (14 m, Russian Feder.) 8 100-200m
Cap Corse (113 m, France) 2 600-1000m
Šihččajávri (383 m, Norway) 8 600-1000m
A12-cpp Sea (33 m, Netherlands) 7 600-1000m
Pamplona (453 m, Spain) 0 >2500m
Decimomannu (28 m, Italy) 2 >2500m
Štip (327 m, North Macedonia) 6 1000-1500m
Le Talut (43 m, France) 8 300-600m
Koksijde (9 m, Belgium) 7 600-1000m
Bolungarvík (24 m, Iceland) 6 300-600m
Dalatangi Lighthouse (11 m, Iceland) 6 600-1000m
Rödkallen (2 m, Sweden) 7 >2500m
Leshukonskoye Airport (71 m, Russia) 6 1000-1500m
Wrangel Island (5 m, Russian Feder.) 8 300-600m
Fichtelberg (1213 m, Germany) 5 300-600m
Jersey Airport (84 m, UK) 8 0-50m
Châlons Vatry Airport (167 m, France) 6 1000-1500m
Ostend Airport (5 m, Belgium) 7 600-1000m
Porto Santo (82 m, Portugal) 7 300-600m
Creil (88 m, France) 6 >2500m
Saint-Nazaire (3 m, France) 8 300-600m
Cherbourg - Maupertus Airport (138 m, France) 8 100-200m
Montpellier Airport (8 m, France) 1 1500-2000m
Valley (10 m, UK) 7 300-600m
Zyryanka (43 m, Russian Feder.) 8 300-600m
Uelen (3 m, Russian Feder.) 7 300-600m
Tiksi (7 m, Russian Feder.) 5 300-600m
Salzburg Airport (430 m, Austria) 6 >2500m
Bugrino (7 m, Russia) 8 600-1000m
Schmücke (937 m, Germany) 8 >2500m
Apatity (134 m, Russia) 7 600-1000m
Zimnegorskij Mayak (77 m, Russia) 7 >2500m
Freiburg Airport (236 m, Germany) 6 >2500m
Zizgin (17 m, Russia) no se detecta , no se nota  
Mys Mikulkin (6 m, Russia) 5 600-1000m
Kalamata (8 m, Greece) 0 >2500m
J6-a Helipad Oil Platform (34 m, Netherlands) 7 1500-2000m
F3-FB1 (49 m, Netherlands) 6 >2500m
Amsterdam-Schiphol (-4 m, Netherlands) 8 300-600m
Kuçovë (33 m, Albania) 2 600-1000m
Port-Vendres/Cap Bear (86 m, France) 2 1500-2000m
Boulogne-sur-Mer (74 m, France) 8 300-600m
Groix (54 m, France) 8 600-1000m
Kırşehir (1007 m, Turkey) 0 >2500m
Tymbou (119 m, Cyprus) 0 >2500m
Sørkjosen (6 m, Norway) 6 1000-1500m
Vitoria-Gasteiz (510 m, Spain) 1 600-1000m
Barcelona Airport (6 m, Spain) 1 600-1000m
Indiga (4 m, Russia) 7 300-600m
San Javier (3 m, Spain) 0 >2500m
Danmarkshavn (12 m, Greenland) 0 >2500m
Herwijnen (1 m, Netherlands) 6 >2500m
Burgos / Villafria (890 m, Spain) 0 >2500m
Yenişehir Airport (238 m, Turkey) 0 >2500m
Naven (53 m, Sweden) 0 >2500m
Olands Sodra Udde (3 m, Sweden) 1 >2500m
Bear Island (16 m, Norway) 7 100-200m
Hanö (60 m, Sweden) 0 >2500m
Bramon (18 m, Sweden) 4 >2500m
Mahmudia (169 m, Romania) 0 >2500m
Rauma Kylmapihlaja (29 m, Finland) 8 1500-2000m
Beja Airbase (203 m, Portugal) 0 >2500m
Florennes (299 m, Belgium) 3 1000-1500m
Dobratsch (2160 m, Austria) 8  
Istanbul (33 m, Turkey) 0 >2500m
Kustavi Isokari (4 m, Finland) 5 1500-2000m
Lahr (155 m, Germany) 8 1000-1500m
Heraklion Airport (39 m, Greece) 1 600-1000m
Hoburg (36 m, Sweden) 0 >2500m
Balıkesir (102 m, Turkey) 0 >2500m
Svenska Högarna (14 m, Sweden) 0 >2500m
Waddington (68 m, UK) 6 100-200m
Gaziantep (701 m, Turkey) 0 >2500m
Tolstyy Nos (29 m, Russian Feder.) 7 300-600m
Dublin Csmt Aero (97 m, Ireland) 7 600-1000m
Lysá hora (1327 m, Czech Republic) 6  
Ambarchik (23 m, Russian Feder.) 8 600-1000m
Karlskrona (4 m, Sweden) 0 >2500m
Guvercinlik (823 m, Turkey) 0 >2500m
Kvamsoy (49 m, Norway) 8 200-300m
Orléans (125 m, France) 8 1500-2000m
Linkoping/Malmslaett (93 m, Sweden) 0 >2500m
Quimper (94 m, France) 8 100-200m
Dieppe (38 m, France) 8 300-600m
Helligvær (24 m, Norway) 8 1500-2000m
Satenas (54 m, Sweden) 0 >2500m
Lugoj (124 m, Romania) 6 600-1000m
Eskilstuna (12 m, Sweden) 0 >2500m
Sarpsborg (57 m, Norway) 3 600-1000m
Charles de Gaulle Airport (112 m, France) 6 1000-1500m
Jomala (14 m, Finland) 0 >2500m
Akureyri (27 m, Iceland) 6 600-1000m
Fiskåbygd (41 m, Norway) 8 1000-1500m
Ireland West Airport (209 m, Ireland) 8 200-300m
Ponta Delgada (58 m, Portugal) 7 300-600m
Lista Lighthouse (14 m, Norway) 7 600-1000m
Polargmo Im. E.t. Krenkelj (22 m, Russia) 8 300-600m
Utsira (56 m, Norway) 4 600-1000m
Çiğli Air Base (5 m, Turkey) 0 >2500m
Rotterdam The Hague Airport (-4 m, Netherlands) 6 >2500m
Vlieland (10 m, Netherlands) 7 200-300m
Sarıyer (58 m, Turkey) 2 1000-1500m
D15-fa-1 Sea (35 m, Netherlands) 8 1500-2000m
Erfurt- Weimar Airport (316 m, Germany) 5 1000-1500m
P11-b Sea (23 m, Netherlands) 8 1500-2000m
Uşak Airport (874 m, Turkey) 2 1000-1500m
Vardø (15 m, Norway) 8 200-300m
Tórshavn (61 m, Denmark) 7 1000-1500m
Base Aérea de Alcantarilla (75 m, Spain) 0 >2500m
Örskär (9 m, Sweden) 4 >2500m
Châteaudun (127 m, France) 8 1000-1500m
Preveza (4 m, Greece) 1 600-1000m
Paphos (8 m, Cyprus) 1 600-1000m
Nellim (124 m, Finland) 8 300-600m
Varandey (7 m, Russia) 7 300-600m
Shoyna Airport (18 m, Russia) 7 600-1000m
Anholt (4 m, Denmark) 0  
Boltenhagen (15 m, Germany) 6 >2500m
Kos Airport (129 m, Greece) 0 >2500m
Castelo Branco (384 m, Portugal) 1 600-1000m
Kovda (18 m, Russia) 6 600-1000m
Klippeneck (973 m, Germany) 8 >2500m
Brussels Airport (58 m, Belgium) 4 1000-1500m
Svenska Högarna (12 m, Sweden) 2 1000-1500m
Jarnasklubb (7 m, Sweden) 7 200-300m
Vienna Intl. Airport (190 m, Austria) 6 1000-1500m
Charleroi / Gosselies (192 m, Belgium) 2 1000-1500m
Dubrovnik Airport (165 m, Croatia) 5 >2500m
Liege / Bierset (178 m, Belgium) 4 1000-1500m
Lastovo (186 m, Croatia) 3 >2500m

© 1999-2024 WeatherOnline