Oceania - Nubosidad (octavos) y nivel de condensación
Monday, 25/07/2016, 01:00 h EDT

Estaciones: 521 Nubosidad Base de las nubes
Macquarie Island (8 m, Australia) 6 600-1000m
Murwillumbah (18 m, Australia) 3  
Brisbane Airport (4 m, Australia) 3 >2500m
Forster (5 m, Australia) 0 >2500m
Yarras/Mount Seaview (155 m, Australia) 0 1000-1500m
Nelson Bay (25 m, Australia) 0 >2500m
Sydney (IAP) (5 m, Australia) 0 1500-2000m
Inverell (635 m, Australia) 0 1000-1500m
Tamworth Airport (396 m, Australia) 1 1500-2000m
Munureundi Gap Aws (730 m, Australia) 5 1000-1500m
Moss Vale (673 m, Australia) 1 600-1000m
Mount Boyce (1080 m, Australia) 8 600-1000m
Merriwa (375 m, Australia) 3 1000-1500m
Moruya Heads Pilot St. (17 m, Australia) 0 600-1000m
Narooma RVCP (25 m, Australia) 0 >2500m
Willis (9 m, Australia) 2 600-1000m
Gabo Island Lighthouse (15 m, Australia) 0 300-600m
Bathurst Airport (745 m, Australia) 7 600-1000m
Mudgee Airport (472 m, Australia) 5 600-1000m
Bathurst (713 m, Australia) 4 600-1000m
Canberra Airport (580 m, Australia) 8 600-1000m
Orange Airport (948 m, Australia) 7 300-600m
Cooma (778 m, Australia) 3 1000-1500m
Cooma (931 m, Australia) 1 1000-1500m
Great Barrier Reef Airport (17 m, Australia) 6 600-1000m
Dubbo Airport (285 m, Australia) 7 600-1000m
Thredbo (1380 m, Australia) 7 100-200m
St Helens Airport (48 m, Australia) 1 1000-1500m
Parkes Airport (324 m, Australia) 7 600-1000m
Flinders (10 m, Australia) 8 600-1000m
Hobart Airport (27 m, Australia) 6 1000-1500m
Wagga Wagga (213 m, Australia) 3 300-600m
Bridport (25 m, Australia) 4  
Launceston Airport (168 m, Australia) 8 300-600m
Cape Bruny Lighthouse (53 m, Australia) 7  
Albury Airport (165 m, Australia) 8 300-600m
Maydena Post Office (281 m, Australia) 6  
Latrobe Valley Airp. (56 m, Australia) 6 >2500m
Devonport Airport (9 m, Australia) 8 600-1000m
Wangaratta Airport (153 m, Australia) 6 600-1000m
Charters Towers Airport (290 m, Australia) 0 >2500m
Griffith Airport (135 m, Australia) 2 600-1000m
Burnie (Round Hill) (10 m, Australia) 7  
Cobar (264 m, Australia) 1 1000-1500m
Cobar Airport (218 m, Australia) 1 1000-1500m
Wynyard AP (12 m, Australia) 6 600-1000m
Rosebery (155 m, Australia) 8 300-600m
Strahan Airport (22 m, Australia) 5 1000-1500m
Barcaldine Airport (268 m, Australia) 0 >2500m
Cooktown Airport (5 m, Australia) 4 600-1000m
Mangalore AP (141 m, Australia) 8 600-1000m
Phillip (7 m, Australia) 6  
Melburne/Moorabbin Airp. (16 m, Australia) 8 1000-1500m
Kilmore Gap (528 m, Australia) 8 600-1000m
Melbourne Airport Comparison (79 m, Australia) 8 1000-1500m
Melbourne Airport (119 m, Australia) 7 1000-1500m
Melbourne Airport (20 m, Australia) 8 1000-1500m
Avalon Airport (9 m, Australia) 8 1000-1500m
Bendigo AP (209 m, Australia) 8 600-1000m
Kerang (78 m, Australia) 8 300-600m
King (38 m, Australia) 8 600-1000m
Ballarat Airport (436 m, Australia) 8 300-600m
Swan Hill Airport (71 m, Australia) 8 1000-1500m
Richmond Post Office (215 m, Australia) 0 >2500m
Warrnambool Airport (71 m, Australia) 8 600-1000m
Horsham Airport (134 m, Australia) 8 600-1000m
Hamilton Airport (242 m, Australia) 8 300-600m
Weipa (19 m, Australia) 1 1500-2000m
Portland Airport (82 m, Australia) 8 300-600m
Mount Gambier (69 m, Australia) 8 1000-1500m
Boulia (158 m, Australia) 0 >2500m
Robe (4 m, Australia) 8 300-600m
Arkaroola (340 m, Australia) 0 >2500m
Adelaide Airport (8 m, Australia) 8 300-600m

© 1999-2024 WeatherOnline