Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | S 20 km/h | SW 28 km/h (Gusts 70 km/h) | S 24 km/h | SW 30 km/h |
p.m. | S 12 km/h | W 36 km/h (Gusts 60 km/h) |
S 30 km/h | SW 22 km/h |
evening | S 12 km/h | W 27 km/h | SW 33 km/h | SW 24 km/h |
Min temperature | 9°C | 9°C | 7°C | 10°C |
Max temperature | 11°C | 12°C | 12°C | 13°C |
a.m. | ||||
p.m. | ||||
evening |