Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | W 5 km/h | W 5 km/h | SW 6 km/h | S 7 km/h |
p.m. | N 14 km/h | N 12 km/h | SE 14 km/h | E 15 km/h |
evening | N 10 km/h | E 4 km/h | E 11 km/h | E 8 km/h |
Min temperature | 19°C | 18°C | 17°C | 18°C |
Max temperature | 24°C | 24°C | 25°C | 23°C |
a.m. | ||||
p.m. | ||||
evening |