Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 8 km/h | E 7 km/h | NE 8 km/h | E 10 km/h |
p.m. | W 9 km/h | W 9 km/h | W 7 km/h | W 8 km/h |
evening | NE 13 km/h | NE 13 km/h | NE 13 km/h | NE 14 km/h |
Min temperature | 12°C | 12°C | 12°C | 11°C |
Max temperature | 19°C | 19°C | 19°C | 18°C |
a.m. | ||||
p.m. | ||||
evening |