Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 19 km/h | SW 24 km/h | S 18 km/h | SE 20 km/h |
p.m. | S 22 km/h | W 13 km/h | S 17 km/h | SE 18 km/h |
evening | S 26 km/h | SE 15 km/h | S 20 km/h | S 17 km/h |
Min temperature | 11°C | 13°C | 12°C | 12°C |
Max temperature | 14°C | 15°C | 15°C | 14°C |
a.m. | ||||
p.m. | ||||
evening |