Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NW 10 km/h | NW 9 km/h | NW 8 km/h | N 6 km/h |
p.m. | NW 12 km/h | NW 10 km/h | NW 9 km/h | N 8 km/h |
evening | W 5 km/h | W 5 km/h | W 5 km/h | W 3 km/h |
Min temperature | 9°C | 9°C | 9°C | 9°C |
Max temperature | 19°C | 18°C | 17°C | 17°C |
a.m. | ||||
p.m. | ||||
evening |