Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | N 5 km/h | N 6 km/h | N 9 km/h | NE 9 km/h |
p.m. | E 5 km/h | S 6 km/h | S 11 km/h | E 9 km/h |
evening | N 3 km/h | N 4 km/h | NE 9 km/h | NE 8 km/h |
Min temperature | 12°C | 12°C | 12°C | 12°C |
Max temperature | 22°C | 22°C | 22°C | 21°C |
a.m. | ||||
p.m. | ||||
evening |