Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 15 | 15 | 15 | 14 | 13 | 14 | 13 | 12 | 13 | 13 | 12 | 11 | 11 | 11 |
Tmax (°C) | 21 | 21 | 20 | 22 | 23 | 22 | 22 | 21 | 21 | 21 | 22 | 20 | 19 | 18 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NW 13 | NW 9 | NW 10 | NW 6 | NW 5 | NW 6 | N 7 | N 7 | NW 10 | NW 8 | NW 5 | NW 6 | NW 6 | NW 7 |
p.m. | ||||||||||||||
N 12 | N 12 | N 8 | NE 8 | NE 8 | NE 10 | E 9 | NE 10 | NE 10 | NE 9 | NE 9 | NE 7 | NE 7 | E 8 | |
evening | ||||||||||||||
NW 13 | N 11 | N 10 | NW 8 | N 8 | NW 9 | NW 9 | N 10 | NW 9 | NW 9 | NW 7 | N 6 | NW 6 | NW 9 | |
Precipitation (mm) | 8.7 | 10 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 60 % | 60 % | 65 % | 25 % | 20 % | 20 % | 35 % | 40 % | 40 % | 25 % | 10 % | 30 % | 30 % | 35 % |
Sunshine hours (hrs) | 2.1 | 2.6 | 1.0 | 3.6 | 5.2 | 5.7 | 4.1 | 3.6 | 3.6 | 4.1 | 6.1 | 5.1 | 3.0 | 3.5 |
UV index | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 |
Sunrise Sunset |
07:28 17:59 |
07:29 17:58 |
07:30 17:57 |
07:32 17:56 |
07:33 17:55 |
07:34 17:54 |
07:35 17:53 |
07:36 17:52 |
07:37 17:51 |
07:38 17:50 |
07:39 17:50 |
07:40 17:49 |
07:42 17:48 |
07:43 17:47 |