Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | S 15 km/h | SW 13 km/h | SE 14 km/h | SE 18 km/h |
p.m. | S 18 km/h | SW 12 km/h | SE 21 km/h | SE 17 km/h |
evening | S 15 km/h | SE 7 km/h | SE 17 km/h | SE 13 km/h |
Min temperature | 11°C | 12°C | 11°C | 11°C |
Max temperature | 16°C | 16°C | 16°C | 15°C |
a.m. | ||||
p.m. | ||||
evening |