Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 12 | 5 | 8 | 6 | 3 | 8 | 5 | 9 | 4 | 4 | 7 | 9 | 6 | 6 |
Tmax (°C) | 13 | 14 | 15 | 14 | 15 | 15 | 16 | 18 | 14 | 13 | 15 | 15 | 12 | 13 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NW 22 | S 12 | SW 13 | S 9 | SW 9 | SW 18 | S 13 | S 15 | SE 9 | SW 12 | SW 13 | S 15 | SW 17 | SW 20 |
Gusts (km/h) | 60 | |||||||||||||
p.m. | ||||||||||||||
N 15 | SW 16 | NW 6 | NE 8 | S 9 | W 28 | S 15 | S 15 | SE 10 | S 14 | S 12 | S 18 | W 16 | SW 22 | |
Gusts (km/h) | 60 | |||||||||||||
evening | ||||||||||||||
E 9 | SW 12 | SE 9 | S 8 | S 9 | W 12 | S 12 | SW 15 | S 9 | SW 10 | S 9 | SW 15 | SW 12 | SW 24 | |
Precipitation (mm) | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 90 % | 10 % | 5 % | 25 % | 15 % | 30 % | 10 % | 20 % | 15 % | 15 % | 10 % | 15 % | 30 % | 30 % |
Sunshine hours (hrs) | 0.4 | 1.3 | 4.4 | 3.9 | 3.5 | 2.2 | 1.7 | 3.4 | 4.6 | 2.5 | 2.1 | 2.4 | 2.4 | 2.8 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:26 16:24 |
07:28 16:22 |
07:31 16:19 |
07:33 16:17 |
07:35 16:15 |
07:37 16:13 |
07:40 16:11 |
07:42 16:09 |
07:44 16:06 |
07:47 16:04 |
07:49 16:02 |
07:51 16:00 |
07:53 15:59 |
07:55 15:57 |