Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 7 km/h | SW 10 km/h | E 7 km/h | E 10 km/h |
p.m. | SE 9 km/h | W 11 km/h | E 9 km/h | E 12 km/h |
evening | SE 10 km/h | W 6 km/h | E 8 km/h | NE 8 km/h |
Min temperature | 9°C | 12°C | 11°C | 9°C |
Max temperature | 15°C | 16°C | 15°C | 14°C |
a.m. | ||||
p.m. | ||||
evening |