Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 12 | 12 | 6 | 5 | 9 | 6 | 8 | 6 | 6 | 7 | 7 | 6 | 5 | 7 |
Tmax (°C) | 15 | 13 | 9 | 11 | 12 | 10 | 11 | 8 | 9 | 10 | 9 | 8 | 8 | 10 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | S 10 | NE 15 | NE 10 | NE 17 | NE 18 | NE 6 | N 14 | N 21 | N 23 | NW 31 | NW 30 | NW 25 | SW 18 | W 20 |
Gusts (km/h) | 60 | 60 | ||||||||||||
p.m. | ||||||||||||||
S 9 | NE 9 | NE 15 | NE 14 | NE 14 | NE 9 | N 17 | N 23 | NW 26 | NW 31 | NW 29 | NW 21 | NW 23 | W 27 | |
Gusts (km/h) | 60 | |||||||||||||
evening | ||||||||||||||
S 2 | E 5 | NE 10 | NE 10 | E 7 | N 8 | N 13 | N 19 | NW 21 | NW 27 | NW 23 | N 11 | NW 19 | SW 23 | |
Precipitation (mm) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 7 | 6.4 | 2.9 | 2 | 4.3 |
Rain risk | 55 % | 15 % | 5 % | 15 % | 35 % | 10 % | 30 % | 40 % | 60 % | 65 % | 65 % | 70 % | 60 % | 60 % |
Sunshine hours (hrs) | 1.4 | 5.0 | 4.6 | 2.7 | 2.2 | 2.7 | 1.8 | 2.2 | 1.8 | 1.3 | 2.2 | 1.3 | 0.9 | 0.9 |
UV index | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:27 16:40 |
07:29 16:38 |
07:30 16:37 |
07:32 16:36 |
07:34 16:34 |
07:35 16:33 |
07:37 16:32 |
07:39 16:30 |
07:40 16:29 |
07:42 16:28 |
07:43 16:27 |
07:45 16:26 |
07:46 16:25 |
07:48 16:24 |