Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 11 | 4 | 7 | 6 | 3 | 6 | 4 | 8 | 3 | 3 | 6 | 8 | 6 | 6 |
Tmax (°C) | 13 | 13 | 14 | 11 | 10 | 14 | 11 | 16 | 11 | 12 | 13 | 13 | 12 | 13 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 9 | S 6 | W 5 | W 3 | SW 4 | SW 10 | S 7 | S 8 | W 5 | W 5 | SW 6 | S 8 | SW 10 | SW 13 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
N 10 | SW 10 | W 4 | E 4 | SE 4 | W 15 | S 6 | S 8 | S 5 | S 6 | E 6 | S 9 | SW 11 | SW 12 | |
evening | ||||||||||||||
E 8 | SW 7 | NW 4 | W 3 | SW 3 | W 5 | S 6 | SW 5 | W 5 | SW 5 | S 6 | SW 11 | SW 8 | SW 13 | |
Precipitation (mm) | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Rain risk | 75 % | 25 % | 10 % | 10 % | 15 % | 40 % | 10 % | 20 % | 10 % | 15 % | 20 % | 20 % | 30 % | 40 % |
Sunshine hours (hrs) | 0.4 | 0.9 | 4.0 | 2.6 | 3.0 | 2.1 | 1.3 | 2.9 | 4.2 | 1.7 | 1.6 | 2.4 | 1.6 | 2.8 |
UV index | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sunrise Sunset |
07:31 16:28 |
07:34 16:26 |
07:36 16:24 |
07:38 16:21 |
07:41 16:19 |
07:43 16:17 |
07:45 16:15 |
07:48 16:13 |
07:50 16:10 |
07:52 16:08 |
07:54 16:06 |
07:57 16:04 |
07:59 16:02 |
08:01 16:01 |