Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 15 km/h | S 16 km/h | SE 13 km/h | SE 16 km/h |
p.m. | SE 19 km/h | S 13 km/h | SE 18 km/h | SE 15 km/h |
evening | SE 23 km/h | SE 10 km/h | SE 18 km/h | SE 15 km/h |
Min temperature | 9°C | 12°C | 11°C | 9°C |
Max temperature | 16°C | 16°C | 15°C | 14°C |
a.m. | ||||
p.m. | ||||
evening |