Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 12 | 10 | 11 | 12 | 12 | 14 | 13 | 12 | 10 | 11 | 12 | 10 | 10 | 11 |
Tmax (°C) | 15 | 15 | 14 | 15 | 16 | 17 | 16 | 15 | 14 | 14 | 14 | 13 | 13 | 14 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | NW 5 | E 13 | E 15 | E 13 | SE 7 | SW 9 | E 9 | E 13 | NE 8 | E 8 | NE 7 | E 11 | N 5 | SE 17 |
p.m. | ||||||||||||||
NW 7 | E 15 | E 17 | E 13 | SE 9 | SW 9 | E 11 | E 13 | E 7 | SE 8 | NE 9 | E 10 | W 6 | S 18 | |
evening | ||||||||||||||
NE 9 | E 16 | E 15 | E 10 | SE 8 | SW 6 | E 13 | E 11 | E 8 | SE 6 | E 9 | E 8 | W 10 | E 17 | |
Precipitation (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 15 % | 15 % | 20 % | 15 % | 20 % | 25 % | 5 % | 10 % | 10 % | 20 % | 5 % | 10 % | 5 % | 20 % |
Sunshine hours (hrs) | 4.8 | 0.5 | 1.4 | 1.4 | 3.8 | 2.8 | 2.8 | 2.8 | 3.7 | 1.4 | 3.2 | 2.3 | 3.2 | 1.4 |
UV index | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Sunrise Sunset |
07:02 16:44 |
07:03 16:42 |
07:05 16:41 |
07:07 16:39 |
07:09 16:37 |
07:10 16:36 |
07:12 16:34 |
07:14 16:33 |
07:15 16:31 |
07:17 16:30 |
07:19 16:28 |
07:21 16:27 |
07:22 16:25 |
07:24 16:24 |