Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 19 km/h | S 15 km/h | SE 17 km/h | SE 22 km/h |
p.m. | SE 21 km/h | SW 11 km/h | SE 17 km/h | SE 18 km/h |
evening | S 23 km/h | SE 9 km/h | SE 16 km/h | SE 14 km/h |
Min temperature | 12°C | 14°C | 13°C | 12°C |
Max temperature | 15°C | 16°C | 16°C | 15°C |
a.m. | ||||
p.m. | ||||
evening |