Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | SE 17 km/h | SW 14 km/h | SE 17 km/h | SE 20 km/h |
p.m. | S 20 km/h | SW 13 km/h | SE 23 km/h | SE 19 km/h |
evening | SE 17 km/h | SE 8 km/h | SE 21 km/h | SE 15 km/h |
Min temperature | 12°C | 13°C | 12°C | 12°C |
Max temperature | 16°C | 16°C | 16°C | 15°C |
a.m. | ||||
p.m. | ||||
evening |