Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | S 15 km/h | SW 12 km/h | SE 17 km/h | SE 20 km/h |
p.m. | S 19 km/h | SW 11 km/h | SE 22 km/h | SE 19 km/h |
evening | S 21 km/h | SE 8 km/h | SE 20 km/h | SE 15 km/h |
Min temperature | 13°C | 14°C | 13°C | 12°C |
Max temperature | 17°C | 17°C | 17°C | 16°C |
a.m. | ||||
p.m. | ||||
evening |