Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 17 | 17 | 16 | 16 | 14 | 13 | 12 | 13 | 12 | 13 | 12 | 11 | 9 | 10 |
Tmax (°C) | 26 | 25 | 25 | 25 | 24 | 23 | 23 | 22 | 23 | 22 | 21 | 20 | 19 | 19 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | E 17 | E 14 | E 13 | E 11 | NE 9 | NE 9 | NE 10 | NE 10 | NE 10 | NE 10 | NE 9 | NE 10 | N 6 | NE 9 |
Gusts (km/h) | 60 | |||||||||||||
p.m. | ||||||||||||||
E 21 | E 14 | W 11 | SW 10 | SW 10 | SW 9 | SW 11 | NE 14 | SE 10 | SW 9 | W 11 | NW 9 | SW 9 | E 9 | |
Gusts (km/h) | 70 | |||||||||||||
evening | ||||||||||||||
NE 14 | NE 12 | NE 12 | NE 7 | E 6 | E 8 | NE 8 | NE 9 | NE 8 | E 5 | NE 8 | NE 5 | NE 5 | NE 6 | |
Precipitation (mm) | 1.1 | 4.8 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 35 % | 40 % | 55 % | 15 % | 30 % | 20 % | 25 % | 35 % | 25 % | 35 % | 30 % | 25 % | 30 % | 35 % |
Sunshine hours (hrs) | 5.2 | 4.7 | 2.6 | 6.2 | 4.7 | 5.7 | 5.6 | 5.1 | 5.6 | 4.6 | 5.6 | 4.5 | 4.0 | 3.5 |
UV index | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
07:19 17:48 |
07:20 17:47 |
07:21 17:46 |
07:22 17:45 |
07:23 17:44 |
07:25 17:43 |
07:26 17:42 |
07:27 17:41 |
07:28 17:40 |
07:29 17:39 |
07:30 17:38 |
07:31 17:37 |
07:33 17:36 |
07:34 17:35 |