Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 14 | 14 | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 |
Tmax (°C) | 23 | 21 | 22 | 22 | 20 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 16 | 15 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NE 21 | NE 20 | E 15 | SE 11 | E 6 | N 11 | N 13 | N 14 | N 15 | N 11 | N 9 | N 12 | N 9 | NE 12 |
p.m. | ||||||||||||||
E 11 | E 8 | E 8 | E 6 | E 5 | NE 10 | NE 9 | NE 10 | NE 8 | E 7 | NE 8 | NE 8 | N 6 | E 8 | |
evening | ||||||||||||||
E 19 | E 14 | SE 13 | SE 7 | E 7 | E 16 | E 12 | E 13 | SE 10 | SE 9 | E 12 | E 9 | E 9 | E 12 | |
Gusts (km/h) | 60 | |||||||||||||
Precipitation (mm) | 7.7 | 1.4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 60 % | 45 % | 55 % | 10 % | 20 % | 5 % | 20 % | 25 % | 15 % | 15 % | 20 % | 10 % | 10 % | 30 % |
Sunshine hours (hrs) | 2.6 | 3.7 | 2.6 | 5.2 | 3.6 | 5.7 | 4.6 | 4.1 | 4.1 | 4.1 | 4.6 | 4.5 | 3.0 | 3.0 |
UV index | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
07:18 17:47 |
07:20 17:46 |
07:21 17:45 |
07:22 17:44 |
07:23 17:43 |
07:24 17:42 |
07:25 17:41 |
07:26 17:40 |
07:28 17:39 |
07:29 17:38 |
07:30 17:37 |
07:31 17:36 |
07:32 17:35 |
07:33 17:34 |